Max players 0 Num rounds 0
Match 300792/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300791/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300790/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300793/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300794/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300795/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300796/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300804/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300802/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300799/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300800/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300798/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300797/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300803/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300805/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Array ( [0] => 300792/1 [1] => 300791/1 [2] => 300790/1 [3] => 300793/1 [4] => 300794/1 [5] => 300795/1 [6] => 300796/1 [7] => 300804/1 [8] => 300802/1 [9] => 300799/1 [10] => 300800/1 [11] => 300798/1 [12] => 300797/1 [13] => 300803/1 [14] => 300805/1 )Board before 1
Array ( [0] => 300792/1 [1] => 300791/1 [2] => 300790/1 [3] => 300793/1 [4] => 300794/1 [5] => 300795/1 [6] => 300796/1 [7] => 300804/1 [8] => 300802/1 [9] => 300799/1 [10] => 300800/1 [11] => 300798/1 [12] => 300797/1 [13] => 300803/1 [14] => 300805/1 )Board after 1
|
|
|
|