Bushbury: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) |
Apmccumiskey (talk | contribs) No edit summary |
||
(41 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = Bushbury | | name = Bushbury | ||
| full_name = Bushbury Chess Club | | full_name = Bushbury Chess Club | ||
| image = BushburyChessClub. | | image = BushburyChessClub.jpg | ||
| venue = | | venue = Bilston Sports and Social Club, 71 Wellington Road, Bilston WV14 6AY | ||
| map = | | map = {{#MultiMaps: |circle = 52.568943, -2.082523 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service=leaflet}} | ||
| night = Wednesday | | night = Wednesday | ||
| start_time = 7: | | start_time = 7:30pm | ||
| secretary = [[ | | secretary = [[A.Lissamore]] [mailto:lissamore19@aol.com?Subject=WDCL eMail] | ||
| parking = | | parking = Car park entrance is at the Wolverhampton end. The entrance driveway is quite steep and the car park is behind the club building. Going into the car park you will drive past the door into the club.The chess room is at the front of the building so turn to your right on entering. | ||
| facilities = The venue has full access for the disabled | |||
}} | }} | ||
== Foreword == | == Foreword == | ||
Member since 1963. | |||
== Honours == | == Honours == | ||
* [[League Champions]] 1979-80, 1984-85, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1993-94, 2003-04, 2004-05, 2007-08, 2008-09 | * [[League Champions]] 1979-80, 1984-85, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1993-94, 2003-04, 2004-05, 2007-08, 2008-09 | ||
Line 23: | Line 25: | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/player_stats_bsh.pdf 2012/13] | * [http://www.wdclchess.org.uk/stats/stats_201920/player_stats_bsh.pdf 2019/20] | ||
* [http://www.wdclchess.org.uk/stats/ | * [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_bsh.pdf 2018/19] | ||
* [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_bsh.pdf 2017/18] | |||
* [http://www.wdclchess.org.uk/stats/stats_201617/player_stats_bsh.pdf 2016/17] | |||
* [http://www.wdclchess.org.uk/stats/stats_201516/player_stats_bsh.pdf 2015/16] | |||
* [http://www.wdclchess.org.uk/stats/stats_201415/player_stats_bsh.pdf 2014/15] | |||
* [http://www.wdclchess.org.uk/stats/stats_201314/player_stats_bsh.pdf 2013/14] | |||
* [http://www.wdclchess.org.uk/stats/stats_201213/player_stats_bsh.pdf 2012/13] | |||
* [http://www.wdclchess.org.uk/stats/stats_201112/player_stats_bsh.pdf 2011/12] | |||
== History == | == History == | ||
== Notable members == | == Notable members == | ||
* [[P.Staley]] club founding member, [[Rock Cup]] winner | * [[P.Staley]] club founding member, [[Rock Cup]] winner | ||
* [[A.Schroeder]] [[Rock Cup]] and [[Harold Bidgood Trophy]] winner | * ✝ [[A.Schroeder]] [[Rock Cup]] and [[Harold Bidgood Trophy]] winner | ||
== External Links == | == External Links == | ||
* [http://www.bushburychess.org Bushbury Chess Club] | * [http://www.bushburychess.org Bushbury Chess Club] | ||
[[Category: | [[Category:Clubs]] |
Latest revision as of 12:29, 25 January 2024
Bushbury | |
---|---|
Error creating thumbnail: File missing | |
Name: | Bushbury Chess Club |
Venue: | Bilston Sports and Social Club, 71 Wellington Road, Bilston WV14 6AY |
Map: |
Loading map... |
Night: | Wednesday |
Start: | 7:30pm |
Secretary: | A.Lissamore eMail |
Parking: | Car park entrance is at the Wolverhampton end. The entrance driveway is quite steep and the car park is behind the club building. Going into the car park you will drive past the door into the club.The chess room is at the front of the building so turn to your right on entering. |
Facilities: | The venue has full access for the disabled |
Foreword
Member since 1963.
Honours
- League Champions 1979-80, 1984-85, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1993-94, 2003-04, 2004-05, 2007-08, 2008-09
- Div Two champions 1964-65, 1969-70 (joint), 1975-76, 1985-86
- Div Three champions 1963-64, 1979-80
- Div Four champions 1977-78, 2002-03
- Div Five champions 1986-87
- Pittaway Cup winner 1985-86, 1986-87, 1988-89, 1989-90, 1990-91
- Lightning Tournament champions (Trophy section) 1980-81, 1986-87, 1987-88, 1989-90, 1990-91, 1994-95, 2002-03, 2005-06 (joint)
- Summer League champions 1981, 1982, 1985, 1986, 1990, 1991, 1992, 2002, 2007, 2009, 2010
- Summer League Div Two 2009
Player Statistics
History
Notable members
- P.Staley club founding member, Rock Cup winner
- ✝ A.Schroeder Rock Cup and Harold Bidgood Trophy winner