Walsall Kipping: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) |
Apmccumiskey (talk | contribs) No edit summary |
||
(27 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| full_name = Walsall Kipping Chess Club | | full_name = Walsall Kipping Chess Club | ||
| image = WSK1.png | | image = WSK1.png | ||
| venue = | | venue = St Martin's Church, Daffodil Road, Walsall WS5 3DQ | ||
| map = {{#MultiMaps: |circle = 52. | | map = {{#MultiMaps: |circle = 52.57856,-1.94468 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service=leaflet}} | ||
| night = Thursday | | night = Thursday | ||
| start_time = 7: | | start_time = 7:15pm | ||
| secretary = [[ | | secretary = [[P.Nixon]] [mailto:petenix1965@gmail.com?Subject=WDCL eMail] | ||
| parking = | | parking = Car Park at venue | ||
| facilities = The venue has full access for the disabled | | facilities = The venue has full access for the disabled | ||
}} | }} | ||
Line 29: | Line 29: | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/stats_201920/player_stats_wsk.pdf 2019/20] | |||
* [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_wsk.pdf 2018/19] | |||
* [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_wsk.pdf 2017/18] | |||
* [http://www.wdclchess.org.uk/stats/stats_201617/player_stats_wsk.pdf 2016/17] | * [http://www.wdclchess.org.uk/stats/stats_201617/player_stats_wsk.pdf 2016/17] | ||
* [http://www.wdclchess.org.uk/stats/stats_201516/player_stats_wsk.pdf 2015/16] | * [http://www.wdclchess.org.uk/stats/stats_201516/player_stats_wsk.pdf 2015/16] | ||
Line 39: | Line 42: | ||
== Notable members == | == Notable members == | ||
* ✝ [[J.H.Baines]] former President, former | * ✝ [[C.S.Kipping]] founder | ||
* [[T.J.Hollington]] former league President | * ✝ [[J.H.Baines]] former league President, former Records Secretary and [[Rock Cup]] winner | ||
* ✝ [[T.J.Hollington]] former league President | |||
* [[J.M.Davies]] [[Rock Cup]] winner | * [[J.M.Davies]] [[Rock Cup]] winner | ||
* ✝ [[R.G.Jones]] [[Harold Bidgood Trophy]] winner | * ✝ [[R.G.Jones]] [[Harold Bidgood Trophy]] winner | ||
* [[D.W.Anderton]] former President and [[Rock Cup]] winner | * ✝︎ [[D.W.Anderton]] former league President and [[Rock Cup]] winner | ||
* [[C.Pohribnyj]] [[Harold Bidgood Trophy]] winner | * [[C.Pohribnyj]] [[Harold Bidgood Trophy]] winner | ||
* [[D.Pritchard]] [[Rock Cup]] winner | * [[D.Pritchard]] [[Rock Cup]] winner | ||
* [[M.Groombridge]] | * [[M.J.Groombridge]] former league President, former league Secretary and [[Rock Cup]] winner | ||
* [[M.Savin]] former league | * [[M.Savin]] former league Bulletin Editor | ||
* [http://en.wikipedia.org/wiki/Jana_Bellin J.Bellin] Woman Grandmaster | * [http://en.wikipedia.org/wiki/Jana_Bellin J.Bellin] Woman Grandmaster | ||
* ✝︎ [[N.Finer]] | |||
* ✝︎ [[B.Payne]] | |||
* ✝︎ [[Dr N.C.Young]] | |||
* ✝︎ [[R.Farmery]] | |||
* [[V.J.Brown]] [[Harold Bidgood Trophy]] winner | |||
* ✝︎ [[A.E.Shrimpton]] | |||
[[Category:Clubs]] | [[Category:Clubs]] |
Latest revision as of 11:37, 12 March 2024
Walsall Kipping | |
---|---|
Error creating thumbnail: File missing | |
Name: | Walsall Kipping Chess Club |
Venue: | St Martin's Church, Daffodil Road, Walsall WS5 3DQ |
Map: |
Loading map... |
Night: | Thursday |
Start: | 7:15pm |
Secretary: | P.Nixon eMail |
Parking: | Car Park at venue |
Facilities: | The venue has full access for the disabled |
Foreword
The only original team still playing in the WDCL since 1945 although they did not play from 1951-1954.
Honours
- League Champions 1946-47, 1955-56, 1956-57, 1957-58, 1958-59, 1964-65, 1975-76, 1980-81, 1985-86, 1994-95 and 2002-03 (joint)
- Div Two champions 1963-64, 1968-69, 1987-88, 1999-00 and 2003-04
- Div Three champions 1956-57, 1966-67, 1970-71, 1983-84, 2002-03 and 2008-09
- Div Four champions 1964-65, 1986-87, 1998-99, 2006-07, 2008-09, 2012-13 and 2013-14
- Div Five champions 1983-84
- Pittaway Cup 1975-76, 1983-84, 1984-85
- Humphreys Trophy 2013-14
- Lightning Tournament champions (Trophy section) 1982-83 and 1983-84
- Lightning Tournament champions (Minor section) 2005-06
- Summer League Champions 2012
- Summer League Div Two 1987, 1989, 1991, 1992, 1993, 1996, 2003 and 2007
- Summer League Div Three (north) 1992, 1997, 1999, 2004, 2005 and 2006
Player Statistics
History
Notable members
- ✝ C.S.Kipping founder
- ✝ J.H.Baines former league President, former Records Secretary and Rock Cup winner
- ✝ T.J.Hollington former league President
- J.M.Davies Rock Cup winner
- ✝ R.G.Jones Harold Bidgood Trophy winner
- ✝︎ D.W.Anderton former league President and Rock Cup winner
- C.Pohribnyj Harold Bidgood Trophy winner
- D.Pritchard Rock Cup winner
- M.J.Groombridge former league President, former league Secretary and Rock Cup winner
- M.Savin former league Bulletin Editor
- J.Bellin Woman Grandmaster
- ✝︎ N.Finer
- ✝︎ B.Payne
- ✝︎ Dr N.C.Young
- ✝︎ R.Farmery
- V.J.Brown Harold Bidgood Trophy winner
- ✝︎ A.E.Shrimpton