Pittaway Cup: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) m 1 revision: Migration |
Apmccumiskey (talk | contribs) No edit summary |
||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'The Penn British Legion club (at the suggestion of the Chess Section) presented a cup to be called The Pittaway Cup in acknowledgement of the work done by [[Ken Pittaway]] for chess' <br> | 'The Penn British Legion club (at the suggestion of the Chess Section) presented a cup to be called The Pittaway Cup in acknowledgement of the work done by [[K.Pittaway | Ken Pittaway]] for chess' <br> | ||
[22nd May 1973]<br><br> | [22nd May 1973]<br><br> | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
|+ Honours | |+ Honours | ||
! | ! Season | ||
! Winner | ! Winner | ||
! Runner-up | ! Runner-up | ||
|- | |||
! KO format | |||
|- | |- | ||
! 1972-73 | ! 1972-73 | ||
Line 29: | Line 32: | ||
|- | |- | ||
!1979-80 | !1979-80 | ||
| [[Stafford]] || Walsall Kipping | | [[Stafford]] || [[Walsall Kipping]] | ||
|- | |- | ||
!1980-81 | !1980-81 | ||
Line 35: | Line 38: | ||
|- | |- | ||
!1981-82 | !1981-82 | ||
| [[Kidderminster]] || Telford | | [[Kidderminster]] || [[Telford]] | ||
|- | |- | ||
!1982-83 | !1982-83 | ||
Line 74: | Line 77: | ||
|- | |- | ||
!1994-95 | !1994-95 | ||
| Telford || [[Kidderminster]] | | [[Telford]] || [[Kidderminster]] | ||
|- | |- | ||
!1995-96 | !1995-96 | ||
Line 80: | Line 83: | ||
|- | |- | ||
!1996-97 | !1996-97 | ||
| [[Lichfield]] || Telford | | [[Lichfield]] || [[Telford]] | ||
|- | |- | ||
!1997-98 | !1997-98 | ||
Line 104: | Line 107: | ||
|- | |- | ||
!2004-05 | !2004-05 | ||
| [[Shifnal and Telford]] | | [[Shifnal and Telford]] || [[Stafford]] (Div 2) | ||
|- | |- | ||
!2005-06 | !2005-06 | ||
Line 129: | Line 132: | ||
! 2012-13 | ! 2012-13 | ||
| [[Wolverhampton]] (Div 2) || [[Stafford]] | | [[Wolverhampton]] (Div 2) || [[Stafford]] | ||
|- | |||
! 2013-14 | |||
| [[Wolverhampton]] || [[Kidderminster]] | |||
|- | |||
! 2014-15 | |||
| [[Telford]] (Div 2) || [[Mercia]] (Div 2) | |||
|- | |||
! 2015-16 | |||
| [[Lichfield]] || [[Stafford]] | |||
|- | |||
! 2016-17 | |||
| [[Lichfield]] || [[Mercia]] (Div 2) | |||
|- | |||
! 2017-18 | |||
| [[Kidderminster]] (Div 2) || [[Wolverhampton]] | |||
|- | |||
! 2018-19 | |||
| [[Stourbridge]] || [[Mercia]] (Div 2) | |||
|- | |||
! 2019-20 | |||
| Competition || cancelled | |||
|- | |||
! 2020-21 | |||
| Competition || cancelled | |||
|- | |||
! Jamboree format | |||
|- | |||
! 2021-22 | |||
| [[Mercia]] (Div 2) || [[Lichfield]] | |||
|- | |||
! 2022-23 | |||
| [[Rushall]] || [[Kidderminster]] (Div 2) | |||
|- | |||
! 2023-24 | |||
| [[Mercia]] (Div 2) || [[Wolverhampton]] | |||
|- | |||
|} | |} | ||
[[Category:history]] | [[Category:history]] |
Latest revision as of 08:37, 1 May 2024
'The Penn British Legion club (at the suggestion of the Chess Section) presented a cup to be called The Pittaway Cup in acknowledgement of the work done by Ken Pittaway for chess'
[22nd May 1973]