Oscott: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| full_name = Oscott Chess Club | | full_name = Oscott Chess Club | ||
| image = BSM1.jpg | | image = BSM1.jpg | ||
| venue = | | venue = Boldmere Sports and Social Club, 323 Boldmere Road , Birmingham, B73 5HQ | ||
| map = {{#MultiMaps: |circle = 52. | | map = {{#MultiMaps: |circle = 52.53933, -1.8352 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service=leaflet}} | ||
| night = | | night = Monday | ||
| start_time = 7: | | start_time = 7:15pm | ||
| secretary = [[M.Biddle]] [mailto:mike.biddle295@gmail.com?Subject=WDCL eMail] | | secretary = [[M.Biddle]] [mailto:mike.biddle295@gmail.com?Subject=WDCL eMail] | ||
| parking = Car park entrance is | | parking = Car park entrance is off Boldmere road | ||
| facilities = | | facilities = Wheelchair-accessible car park and entrance | ||
}} | }} | ||
== Foreword == | == Foreword == | ||
Line 16: | Line 16: | ||
== Honours == | == Honours == | ||
* Div Two champions 2006-07, 2013-14 | * Div Two champions 2006-07, 2013-14 | ||
* Div Three champions 2004-05 | * Div Three champions 2004-05 and 2019-20 | ||
* [[Lightning Tournament]] champions (Major section) 2006-07 | * [[Lightning Tournament]] champions (Major section) 2006-07 | ||
* Summer League Div Two 2006 | * Summer League Div Two 2006 | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/stats_201920/player_stats_osc.pdf 2019/20] | |||
* [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_bsm.pdf 2018/19] | * [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_bsm.pdf 2018/19] | ||
* [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_bsm.pdf 2017/18] | * [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_bsm.pdf 2017/18] | ||
Line 31: | Line 32: | ||
== History == | == History == | ||
Formed in | Formed in 1948 as Lozells becoming North Birmingham 1978, renamed Kingstanding (until 2002) and Boldmere St Michael's (until 2019). | ||
== Notable members == | == Notable members == | ||
* [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=184072b A.D.Wilson] [[Rock Cup]] winner (joint) | * [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=184072b A.D.Wilson] [[Rock Cup]] winner (joint) | ||
[[Category:Clubs]] | [[Category:Clubs]] |
Latest revision as of 16:44, 11 June 2024
Oscott | |
---|---|
Error creating thumbnail: File missing | |
Name: | Oscott Chess Club |
Venue: | Boldmere Sports and Social Club, 323 Boldmere Road , Birmingham, B73 5HQ |
Map: |
Loading map... |
Night: | Monday |
Start: | 7:15pm |
Secretary: | M.Biddle eMail |
Parking: | Car park entrance is off Boldmere road |
Facilities: | Wheelchair-accessible car park and entrance |
Foreword
Formerly Kingstanding and Boldmere St Michael's. They have been a member since 1997.
Honours
- Div Two champions 2006-07, 2013-14
- Div Three champions 2004-05 and 2019-20
- Lightning Tournament champions (Major section) 2006-07
- Summer League Div Two 2006
Player Statistics
History
Formed in 1948 as Lozells becoming North Birmingham 1978, renamed Kingstanding (until 2002) and Boldmere St Michael's (until 2019).
Notable members
- A.D.Wilson Rock Cup winner (joint)