Officials: Difference between revisions
Apmccumiskey (talk | contribs) |
Apmccumiskey (talk | contribs) |
||
(46 intermediate revisions by the same user not shown) | |||
Line 172: | Line 172: | ||
|- | |- | ||
! 1998-99 | ! 1998-99 | ||
| [[K.R.Grainger]] (Penkridge) || [[M.Groombridge]] || [[R.G.Thompson]] || [[K.G.Humphreys]] | | [[K.R.Grainger]] (Penkridge) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[K.G.Humphreys]] | ||
|- | |- | ||
! 1999-00 | ! 1999-00 | ||
| [[R.G.Thompson]] (Telford) || [[M.Groombridge]] || [[R.G.Thompson]] || [[K.G.Humphreys]] | | [[R.G.Thompson]] (Telford) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[K.G.Humphreys]] | ||
|- | |- | ||
! 2000-01 | ! 2000-01 | ||
| [[R.G.Thompson]] (Telford) || [[M.Groombridge]] || [[R.G.Thompson]] || [[K.G.Humphreys]] | | [[R.G.Thompson]] (Telford) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[K.G.Humphreys]] | ||
|- | |- | ||
! 2001-02 | ! 2001-02 | ||
| [[D.Buckley]] (Brewood) || [[M.Groombridge]] || [[R.G.Thompson]] || [[K.G.Humphreys]] | | [[D.Buckley]] (Brewood) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[K.G.Humphreys]] | ||
|- | |- | ||
! 2002-03 | ! 2002-03 | ||
| [[D.Buckley]] (Brewood) || [[M.Groombridge]] || [[R.G.Thompson]] || [[K.G.Humphreys]] | | [[D.Buckley]] (Brewood) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[K.G.Humphreys]] | ||
|- | |- | ||
! 2003-04 | ! 2003-04 | ||
| [[K.G.Humphreys]] (Stourbridge) || [[M.Groombridge]] || [[R.G.Thompson]] || [[P.J.Allan]] | | [[K.G.Humphreys]] (Stourbridge) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[P.J.Allan]] | ||
|- | |- | ||
! 2004-05 | ! 2004-05 | ||
| [[K.G.Humphreys]] (Stourbridge) || [[M.Groombridge]] || [[R.G.Thompson]] || [[P.J.Allan]] | | [[K.G.Humphreys]] (Stourbridge) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[P.J.Allan]] | ||
|- | |- | ||
! 2005-06 | ! 2005-06 | ||
| [[D.W.Perks]] (Mercia) || [[M.Groombridge]] || [[R.G.Thompson]] || [[P.J.Allan]]/[[D.Laight]] | | [[D.W.Perks]] (Mercia) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[P.J.Allan]]/[[D.Laight]] | ||
|- | |- | ||
! 2006-07 | ! 2006-07 | ||
| [[D.W.Perks]] (Mercia) || [[M.Groombridge]] || [[R.G.Thompson]] || [[D.Laight]] | | [[D.W.Perks]] (Mercia) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[D.Laight]] | ||
|- | |- | ||
! 2007-08 | ! 2007-08 | ||
| [[F.Wood]] (Wolverhampton) || [[M.Groombridge]] || [[R.G.Thompson]] || [[D.Laight]] | | [[F.Wood]] (Wolverhampton) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[D.Laight]] | ||
|- | |- | ||
! 2008-09 | ! 2008-09 | ||
| [[F.Wood]] (Wolverhampton) || [[M.Groombridge]] || [[R.G.Thompson]] || [[D.Laight]] | | [[F.Wood]] (Wolverhampton) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[D.Laight]] | ||
|- | |- | ||
! 2009-10 | ! 2009-10 | ||
| [[S.R.Wilcox]] (Rushall) || [[M.Groombridge]] || [[R.G.Thompson]] || [[D.Laight]] | | [[S.R.Wilcox]] (Rushall) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[D.Laight]] | ||
|- | |- | ||
! 2010-11 | ! 2010-11 | ||
| [[S.R.Wilcox]] (Rushall) || [[M.Groombridge]] || [[R.G.Thompson]] || [[D.Laight]] | | [[S.R.Wilcox]] (Rushall) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[D.Laight]] | ||
|- | |- | ||
! 2011-12 | ! 2011-12 | ||
| [[D.Scriven]] (Stourbridge) || [[M.Groombridge]] || [[R.G.Thompson]] || [[D.Laight]] | | [[D.Scriven]] (Stourbridge) || [[M.J.Groombridge]] || [[R.G.Thompson]] || [[D.Laight]] | ||
|- | |- | ||
! 2012-13 | ! 2012-13 | ||
| [[D.Scriven]] (Stourbridge) || [[M.Groombridge]] || [[P.Sharratt]] || [[D.Laight]] | | [[D.Scriven]] (Stourbridge) || [[M.J.Groombridge]] || [[P.Sharratt]] || [[D.Laight]] | ||
|- | |- | ||
! 2013-14 | ! 2013-14 | ||
| [[C.Hiley]] (Rugeley) || [[M.Groombridge]] || [[P.Sharratt]] || [[D.Scriven]] | | [[C.Hiley]] (Rugeley) || [[M.J.Groombridge]] || [[P.Sharratt]] || [[D.Scriven]] | ||
|- | |- | ||
! 2014-15 | ! 2014-15 | ||
| [[C.Hiley]] (Rugeley) || [[M.Groombridge]] || [[P.Sharratt]] || [[D.Scriven]] | | [[C.Hiley]] (Rugeley) || [[M.J.Groombridge]] || [[P.Sharratt]] || [[D.Scriven]] | ||
|- | |- | ||
! 2015-16 | ! 2015-16 | ||
| [[D.Fone]] (Lichfield) || [[M.Groombridge]] || [[P.Sharratt]] || [[D.Scriven]] | | [[D.Fone]] (Lichfield) || [[M.J.Groombridge]] || [[P.Sharratt]] || [[D.Scriven]] | ||
|- | |- | ||
! 2016-17 | ! 2016-17 | ||
| [[D.Fone]] (Lichfield) || [[M.Groombridge]] || [[P.Sharratt]] || [[D.Scriven]] | | [[D.Fone]] (Lichfield) || [[M.J.Groombridge]] || [[P.Sharratt]] || [[D.Scriven]] | ||
|- | |- | ||
! 2017-18 | ! 2017-18 | ||
| [[M.Carr]] (Rugeley) || [[D.Fone]] || [[P.Sharratt]] || [[D.Scriven]] | | [[M.Carr]] (Rugeley) || [[D.Fone]] || [[P.Sharratt]] || [[D.Scriven]] | ||
|- | |||
! 2018-19 | |||
| [[M.Carr]] (Rugeley) || [[D.Fone]] || [[P.Sharratt]] || [[D.Scriven]] | |||
|- | |||
! 2019-20 | |||
| [[M.J.Groombridge]] (Walsall Kipping) || [[D.Fone]] || [[P.Sharratt]] || [[D.Scriven]] | |||
|- | |||
! 2020-21 | |||
| [[M.J.Groombridge]] (Walsall Kipping) || [[D.Fone]] || [[J.Fryer]] || [[P.Sharratt]] | |||
|- | |||
! 2021-22 | |||
| [[M.J.Groombridge]] (Walsall Kipping) || [[D.Fone]] || [[J.Fryer]] || [[P.Sharratt]] | |||
|- | |||
! 2022-23 | |||
| [[D.Hodkinson]] (Mercia) || [[D.Fone]] || [[J.Fryer]] || [[P.Sharratt]] | |||
|- | |||
! 2023-24 | |||
| [[D.Hodkinson]] (Mercia) || [[D.Fone]] || [[J.Fryer]] || [[P.Sharratt]] | |||
|- | |||
! 2024-25 | |||
| [[C.Lewis]] (Wolverhampton) || [[D.Fone]] || [[J.Fryer]] || [[P.Sharratt]] | |||
|} | |} | ||
Note: | Note: | ||
Line 406: | Line 427: | ||
|- | |- | ||
! 2017-18 | ! 2017-18 | ||
| [[D.Perks]] || [[D.S.Short]]$ || - | | [[D.W.Perks]] || [[D.S.Short]]$ || - | ||
|- | |||
! 2018-19 | |||
| [[D.Fone]] || [[D.S.Short]]$ || - | |||
|- | |||
! 2019-20 | |||
| [[M.Carr]] || [[D.S.Short]]$ || - | |||
|- | |||
! 2020-21 | |||
| [[D.Fone]] || [[D.S.Short]]$ || - | |||
|- | |||
! 2021-22 | |||
| [[D.Fone]] || [[D.S.Short]]$ || - | |||
|- | |||
! 2022-23 | |||
| [[D.Fone]] || - || - | |||
|- | |||
! 2023-24 | |||
| [[W.Vout]] || - || - | |||
|- | |||
! 2024-25 | |||
| [[W.Vout]] || - || - | |||
|} | |} | ||
Note:<br> | Note:<br> | ||
<nowiki>* There was no official Publicity Officer until 1963-64. Prior to this, from 1956/7-1962/3, H O Bidgood was responsible for 'Press reports'</nowiki><br> | <nowiki>* There was no official Publicity Officer until 1963-64. Prior to this, from 1956/7-1962/3, [[H.O.Bidgood]] was responsible for 'Press reports'</nowiki><br> | ||
<nowiki>** Known as the Competition Secretary in 1965-66</nowiki><br> | <nowiki>** Known as the Competition Secretary in 1965-66</nowiki><br> | ||
<nowiki>*** Bulletins (and the editor) were phased out in 2012 and an electronic version produced in 2014</nowiki><br> | <nowiki>*** Bulletins (and the editor) were phased out in 2012 and an electronic version produced in 2014</nowiki><br> | ||
$ Publicity Consultant only | <nowiki>$ Publicity Consultant only</nowiki><br> | ||
<nowiki>Publicity officer discontinued from 2022</nowiki><br> | |||
=== LEAGUE OFFICIALS (III) === | === LEAGUE OFFICIALS (III) === | ||
Line 418: | Line 461: | ||
|+ Officials | |+ Officials | ||
! Year | ! Year | ||
! Webmaster | |||
! Grading Officer | ! Grading Officer | ||
! ECF Representative | ! ECF Representative | ||
! Safeguarding | ! Safeguarding | ||
|- | |- | ||
! | ! 1989-90 | ||
| [[ | | - | ||
| [[A.T.Leadbetter]] | |||
| - | |||
| - | |||
|- | |- | ||
! 1990-91 | |||
| - | |||
| [[A.T.Leadbetter]] | |||
| - | |||
| - | |||
|- | |- | ||
! 1991-92 | |||
| - | |||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! | ! 1992-93 | ||
| [[ | | - | ||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 1993-94 | |||
| - | |||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 1994-95 | |||
| - | |||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! | ! 1995-96 | ||
| [[ | | - | ||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 1996-97 | |||
| - | |||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 1997-98 | |||
| - | |||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! | ! 1998-99 | ||
| [[ | | - | ||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 1999-00 | |||
| [[M.J.Rees]] | |||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2000-01 | |||
| [[M.J.Rees]] | |||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! | ! 2001-02 | ||
| [[M.Rees]] | | [[M.J.Rees]] | ||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2002-03 | |||
| [[M.J.Rees]] | |||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2003-04 | |||
| [[M.J.Rees]] | |||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2004- | ! 2004-05 | ||
| [[M.Rees]] | | [[M.J.Rees]] | ||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2005-06 | |||
| [[M.J.Rees]] | |||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2006-07 | |||
| [[M.J.Rees]] | |||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! | ! 2007-08 | ||
| [[M.Rees]] | | [[M.J.Rees]] | ||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2008-09 | |||
| [[M.J.Rees]] | |||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2009-10 | |||
| [[M.J.Rees]] | |||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! | ! 2010-11 | ||
| [[M.Rees]] | | [[M.J.Rees]] | ||
| [[A.T.Leadbetter]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2011-12 | |||
! | |||
| [[A.P.McCumiskey]] & [[P.Walters]] | | [[A.P.McCumiskey]] & [[P.Walters]] | ||
| [[S.Pedder]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2012-13 | |||
! | |||
| [[A.P.McCumiskey]] & [[P.Walters]] | | [[A.P.McCumiskey]] & [[P.Walters]] | ||
| [[D.Scriven]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2013-14 | |||
| [[A.P.McCumiskey]] | |||
| [[D.Scriven]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2014-15 | |||
| [[A.P.McCumiskey]] | |||
| [[M.Carr]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2015- | ! 2015-16 | ||
| [[A.P.McCumiskey]] | | [[A.P.McCumiskey]] | ||
| [[M.Carr]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2016-17 | |||
| [[A.P.McCumiskey]] | |||
| [[M.Carr]] | |||
| [[A.T.Leadbetter]] | |||
| - | |||
|- | |- | ||
! 2017-18 | |||
| [[A.P.McCumiskey]] | |||
| [[M.Carr]] | |||
| [[A.T.Leadbetter]] | |||
| [[C.Hiley]] | |||
|- | |- | ||
! | ! 2018-19 | ||
| [[A.P.McCumiskey]] | | [[A.P.McCumiskey]] | ||
| [[M.Carr]] | |||
| [[A.T.Leadbetter]] | |||
| [[C.Hiley]] | |||
|- | |- | ||
! 2019-20 | |||
| [[A.P.McCumiskey]] | |||
| [[M.Carr]] | |||
| [[A.T.Leadbetter]] | |||
| [[C.Hiley]] | |||
|- | |- | ||
! 2020-21 | |||
| [[A.P.McCumiskey]] | |||
| [[M.Carr]] | |||
| [[A.T.Leadbetter]] | |||
| [[C.Hiley]] | |||
|- | |- | ||
! | ! 2021-22 | ||
| [[A.P.McCumiskey]] | | [[A.P.McCumiskey]] | ||
| [[M.Carr]] | |||
| [[P.Sharratt]] | |||
| [[C.Hiley]] | |||
|- | |- | ||
! 2022-23 | |||
| [[A.P.McCumiskey]] | |||
| [[M.Carr]] | |||
| [[P.Sharratt]] | |||
| [[C.Hiley]] | |||
|- | |- | ||
! 2023-24 | |||
| [[A.P.McCumiskey]] | |||
| [[M.Carr]] | |||
| [[P.Sharratt]] | |||
| [[C.Hiley]] | |||
|- | |- | ||
! 2024-25 | |||
| [[A.P.McCumiskey]] | |||
| [[M.Carr]] | |||
| [[P.Sharratt]] | |||
| [[C.Hiley]] | |||
|} | |} | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
Line 514: | Line 692: | ||
! 2016 | ! 2016 | ||
| [[D.Fone]] | | [[D.Fone]] | ||
|} | |} | ||
Line 594: | Line 747: | ||
| [[K.Pittaway]] | | [[K.Pittaway]] | ||
|- | |- | ||
! 2001- | ! 2001-2018 | ||
| [[D.W.Perks]] | | [[D.W.Perks]] | ||
|- | |||
! 2019-2021 | |||
| [[J.Fryer]] | |||
|- | |||
! 2022- | |||
| [[M.Share]] | |||
|} | |} | ||
[[Category:history]] | [[Category:history]] |
Latest revision as of 11:43, 18 June 2024
LEAGUE OFFICIALS (I)
Note: 1.The person holding the premier post was known as the Chairman from 1945-73, but from 1973-74 onwards has been officially called the President. 2.The deputy to the Chairman was not named in the minutes until 1984-85. However, from 1948-49 the retiring Chairman was designated as Deputy Chairman. From 1985-86 the post was retitled the Vice-President, and it has largely remained so, despite the Constitution of 1993 stating that this official should be called Deputy President. In 1988-89, the league decided that the President should spend the two years prior to the Presidency holding the position of Deputy.
LEAGUE OFFICIALS (II)
Note:
* There was no official Publicity Officer until 1963-64. Prior to this, from 1956/7-1962/3, [[H.O.Bidgood]] was responsible for 'Press reports'
** Known as the Competition Secretary in 1965-66
*** Bulletins (and the editor) were phased out in 2012 and an electronic version produced in 2014
$ Publicity Consultant only
Publicity officer discontinued from 2022
LEAGUE OFFICIALS (III)
Year | Staffs Representatives (redundant from 2017) |
---|---|
2005-2016 | D.W.Perks |
2016 | D.Fone |
LEAGUE TEAM CAPTAINS
In 1968-69, the WDCL entered a team into the Midland Weekend League. Although this team only seems to have played for two seasons, a League Team Captain was required for the first time. Since then the League has played infrequent matches, but has generally retained a Captain:-
Year | Captain |
---|---|
1968-70 | J.H.Baines |
1977-78 | D.G.Edwards |
1979-80 | G.Stokes-Roberts & B.R.Smith |
1980-82 | B.R.Smith |
1982-86 | D.Burgoyne |
1986-90 | R.J.Marshall |
90-2008 | D.Buckley |
AUDITORS
Year | Auditor |
---|---|
1966-72 | J.V.Bargery & D.Guest |
1972-80 | D.Guest |
1980-82 | D.Guest & R.G.Thompson |
1982-83 | K.Thompson & R.Wheeler |
1983-84 | R.Wheeler |
84-2001 | K.Pittaway |
2001-2018 | D.W.Perks |
2019-2021 | J.Fryer |
2022- | M.Share |