Stourbridge: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| full_name = Stourbridge Chess Club | | full_name = Stourbridge Chess Club | ||
| image = STO1.jpg | | image = STO1.jpg | ||
| venue = | | venue = Talbot Hotel, 136 High Street, Stourbridge DY8 1DW | ||
| map = {{#MultiMaps: |circle = 52. | | map = {{#MultiMaps: |circle = 52.45710,-2.14667 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service=leaflet}} | ||
| night = | | night = Tuesday | ||
| start_time = 7:30pm | | start_time = 7:30pm | ||
| secretary = [[ | | secretary = [[P.Sharratt]] [mailto:psharratt@hotmail.co.uk?Subject=WDCL eMail] | ||
| parking = | | parking = Parking is available at the back of the hotel, in High Street, Lower High Street, Market Street and on the Tesco car park as before. | ||
| facilities = The venue has full disabled | | facilities = The venue has full access for the disabled | ||
}} | }} | ||
== Foreword == | == Foreword == | ||
Line 17: | Line 17: | ||
* League champions 2013-14 | * League champions 2013-14 | ||
* Div Two champions 1970-71, 1980-81, 1982-83, 1988-89, 1994-95, 1996-97, 2009-10, 2012-13 | * Div Two champions 1970-71, 1980-81, 1982-83, 1988-89, 1994-95, 1996-97, 2009-10, 2012-13, 2017-18 and 2021-22 | ||
* Div Three champions 1969-70, 1971-72, 1974-75, 1987-88, 2000-01, 2003-04 | * Div Three champions 1969-70, 1971-72, 1974-75, 1987-88, 2000-01, 2003-04 and 2013-14 | ||
* Div Four champions 1999-00 | * Div Four champions 1999-00 | ||
* Div Six champions 1978-79 | * Div Six champions 1978-79 | ||
* Pittaway Cup winners 1974, | * [[Pittaway Cup]] winners 1973-74, 1974-75, 1976-77 and 2018-19 | ||
* Humphreys Trophy winners | * [[Humphreys Trophy]] winners 2007-08, 2014-15, 2015-16 and 2016-17 | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/stats_201920/player_stats_sto.pdf 2019/20] | |||
* [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_sto.pdf 2018/19] | |||
* [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_sto.pdf 2017/18] | |||
* [http://www.wdclchess.org.uk/stats/stats_201617/player_stats_sto.pdf 2016/17] | * [http://www.wdclchess.org.uk/stats/stats_201617/player_stats_sto.pdf 2016/17] | ||
* [http://www.wdclchess.org.uk/stats/stats_201516/player_stats_sto.pdf 2015/16] | * [http://www.wdclchess.org.uk/stats/stats_201516/player_stats_sto.pdf 2015/16] | ||
Line 34: | Line 37: | ||
== History == | == History == | ||
== Notable members == | == Notable members == | ||
* [[D.Scriven]] | * [[D.Scriven]] former league Records Secretary and former league President | ||
* [[P.Sharratt]] league Records Secretary | |||
* ✝︎ [[B.G.Dudley | Dr B.G.Dudley]] | |||
* ✝︎ [[F.A.Evers]] | |||
== External Links == | == External Links == |
Latest revision as of 13:23, 21 June 2024
Stourbridge | |
---|---|
Error creating thumbnail: File missing | |
Name: | Stourbridge Chess Club |
Venue: | Talbot Hotel, 136 High Street, Stourbridge DY8 1DW |
Map: |
Loading map... |
Night: | Tuesday |
Start: | 7:30pm |
Secretary: | P.Sharratt eMail |
Parking: | Parking is available at the back of the hotel, in High Street, Lower High Street, Market Street and on the Tesco car park as before. |
Facilities: | The venue has full access for the disabled |
Foreword
Member since 1969.
Honours
- League champions 2013-14
- Div Two champions 1970-71, 1980-81, 1982-83, 1988-89, 1994-95, 1996-97, 2009-10, 2012-13, 2017-18 and 2021-22
- Div Three champions 1969-70, 1971-72, 1974-75, 1987-88, 2000-01, 2003-04 and 2013-14
- Div Four champions 1999-00
- Div Six champions 1978-79
- Pittaway Cup winners 1973-74, 1974-75, 1976-77 and 2018-19
- Humphreys Trophy winners 2007-08, 2014-15, 2015-16 and 2016-17
Player Statistics
History
Notable members
- D.Scriven former league Records Secretary and former league President
- P.Sharratt league Records Secretary
- ✝︎ Dr B.G.Dudley
- ✝︎ F.A.Evers