West Bromwich: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) |
Apmccumiskey (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| image = WestBromwichChessClub.png | | image = WestBromwichChessClub.png | ||
| venue = Dartmouth Central Club, Devonshire Drive, West Bromwich, B71 4AA | | venue = Dartmouth Central Club, Devonshire Drive, West Bromwich, B71 4AA | ||
| map = {{#MultiMaps: |circle = 52.519715 -1.985249 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service= | | map = {{#MultiMaps: |circle = 52.519715,-1.985249 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service=leaflet}} | ||
| night = | | night = Tuesday | ||
| start_time = 7: | | start_time = 7:15pm | ||
| secretary = [[ | | secretary = [[D.Davies]] [mailto:dastardley@outlook.com?Subject=WDCL eMail] | ||
| parking = Car Park at venue | | parking = Car Park at venue | ||
| facilities = The venue has access for the disabled but no disabled toilets | | facilities = The venue has access for the disabled but no disabled toilets | ||
Line 16: | Line 16: | ||
== Honours == | == Honours == | ||
* [[League Champions]] 1983-84, 1992-93 | * [[League Champions]] 1983-84, 1992-93, 1995-96 and 2021-22 | ||
* Div Two champions 1971-72, 1973-74 and 2016-17 | * Div Two champions 1971-72, 1973-74 and 2016-17 | ||
* Div Three champions 1967-68, 1977-78 and 1981-82 | * Div Three champions 1967-68, 1977-78 and 1981-82 | ||
* Div Four champions 1990-91 | * Div Four champions 1990-91 | ||
* [[Pittaway Cup]] winners 1987-88 and 1999-00 | * [[Pittaway Cup]] winners 1987-88 and 1999-00 | ||
* [[Lightning Tournament]] champions (Major section) 1981-82 and 1993-94 | * [[Lightning Tournament]] champions (Trophy section) 2018/19 and (Major section) 1981-82 and 1993-94 | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/stats_201920/player_stats_wb.pdf 2019/20] | |||
* [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_wb.pdf 2018/19] | |||
* [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_wb.pdf 2017/18] | * [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_wb.pdf 2017/18] | ||
* [http://www.wdclchess.org.uk/stats/stats_201617/player_stats_wb.pdf 2016/17] | * [http://www.wdclchess.org.uk/stats/stats_201617/player_stats_wb.pdf 2016/17] | ||
Line 34: | Line 36: | ||
== History == | == History == | ||
== Notable members == | == Notable members == | ||
* ✝ [[J.A.Crump]] former league | * ✝ [[J.A.Crump]] former league President and former Tournament Secretary | ||
* ✝︎ [[G.Hill]] | |||
* ✝︎ [[M.G.Smith]] | |||
== External Links == | |||
[http://www.westbromwich.chessclub.cloud West Bromwich Chess Club] | |||
[[Category:Clubs]] | [[Category:Clubs]] |
Latest revision as of 13:39, 21 June 2024
West Bromwich | |
---|---|
Error creating thumbnail: File missing | |
Name: | West Bromwich Chess Club |
Venue: | Dartmouth Central Club, Devonshire Drive, West Bromwich, B71 4AA |
Map: |
Loading map... |
Night: | Tuesday |
Start: | 7:15pm |
Secretary: | D.Davies eMail |
Parking: | Car Park at venue |
Facilities: | The venue has access for the disabled but no disabled toilets |
Foreword
Member since 1968.
Honours
- League Champions 1983-84, 1992-93, 1995-96 and 2021-22
- Div Two champions 1971-72, 1973-74 and 2016-17
- Div Three champions 1967-68, 1977-78 and 1981-82
- Div Four champions 1990-91
- Pittaway Cup winners 1987-88 and 1999-00
- Lightning Tournament champions (Trophy section) 2018/19 and (Major section) 1981-82 and 1993-94