Bulletins: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) |
Apmccumiskey (talk | contribs) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 92: | Line 92: | ||
|- | |- | ||
! 1978-79 | ! 1978-79 | ||
| [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1978-79.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1978-79.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1978-79.pdf No 3] || X || X || X || - | |||
|- | |- | ||
! 1979-80 | ! 1979-80 | ||
| [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1979-80.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1979-80.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1979-80.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_1979-80.pdf No 4] || | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1979-80.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1979-80.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1979-80.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_1979-80.pdf No 4] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_5_1979-80.pdf No 5] || X || - | ||
|- | |- | ||
! 1980-81 | ! 1980-81 | ||
| [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1980-81.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1980-81.pdf No 2] || | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1980-81.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1980-81.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1980-81.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_1980-81.pdf No 4] || - || - || - | ||
|- | |- | ||
! 1981-82 | ! 1981-82 | ||
Line 110: | Line 110: | ||
|- | |- | ||
! 1984-85 | ! 1984-85 | ||
| [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1984-85.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1984-85.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1984-85.pdf No 3] || | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1984-85.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1984-85.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1984-85.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_1984-85.pdf No 4] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_5_1984-85.pdf No 5] || X || [http://www.wdclchess.org.uk/stats/bulletins/MCCU_Aug_1984_grades.pdf Aug'84] | ||
|- | |- | ||
! 1985-86 | ! 1985-86 | ||
| | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1985-86.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1985-86.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1985-86.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_1985-86.pdf No 4] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_5_1985-86.pdf No 5] || X || [http://www.wdclchess.org.uk/stats/bulletins/MCCU_Aug_1985_grades.pdf Aug'85] | ||
|- | |- | ||
! 1986-87 | ! 1986-87 | ||
Line 119: | Line 119: | ||
|- | |- | ||
! 1987-88 | ! 1987-88 | ||
| [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1987-88.pdf No 1] || | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1987-88.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1987-88.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1987-88.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_1987-88.pdf No 4] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_5_1987-88.pdf No 5] || X || [http://www.wdclchess.org.uk/stats/bulletins/MCCU_Aug_1987_grades.pdf Aug'87] | ||
|- | |- | ||
! 1988-89 | ! 1988-89 | ||
| | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1988-89.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1988-89.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1988-89.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_1988-89.pdf No 4] || X || X || [http://www.wdclchess.org.uk/stats/bulletins/MCCU_Aug_1988_grades.pdf Aug'88] | ||
|- | |- | ||
! 1989-90 | ! 1989-90 | ||
Line 128: | Line 128: | ||
|- | |- | ||
! 1990-91 | ! 1990-91 | ||
| | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1990-91.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1990-91.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1990-91.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_1990-91.pdf No 4] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_5_1990-91.pdf No 5] || X || [http://www.wdclchess.org.uk/stats/bulletins/MCCU_Aug_1990_grades.pdf Aug'90] | ||
|- | |- | ||
! 1991-92 | ! 1991-92 | ||
| [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1991-92.pdf No 1] || | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1991-92.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1991-92.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1991-92.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_1991-92.pdf No 4] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_5_1991-92.pdf No 5] || X || [http://www.wdclchess.org.uk/stats/bulletins/MCCU_Aug_1991_grades.pdf Aug'91] | ||
|- | |- | ||
! 1992-93 | ! 1992-93 | ||
| | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1992-93.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1992-93.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1992-93.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_1992-93.pdf No 4] || X || X || [http://www.wdclchess.org.uk/stats/bulletins/MCCU_Aug_1992_grades.pdf Aug'92] | ||
|- | |- | ||
! 1993-94 | ! 1993-94 | ||
| [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1993-94.pdf No 1] || | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1993-94.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1993-94.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1993-94.pdf No 3] || X || X || X || [http://www.wdclchess.org.uk/stats/bulletins/MCCU_Aug_1993_grades.pdf Aug'93] | ||
|- | |- | ||
! 1994-95 | ! 1994-95 | ||
Line 143: | Line 143: | ||
|- | |- | ||
! 1995-96 | ! 1995-96 | ||
| | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1995-96.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1995-96.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1995-96.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_1995-96.pdf No 4] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_5_1995-96.pdf No 5] || X || [http://www.ecfgrading.org.uk/new/menu.php ECF] | ||
|- | |- | ||
|} | |} | ||
Line 171: | Line 171: | ||
|- | |- | ||
! 1999-00 | ! 1999-00 | ||
| [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1999-00.pdf No 1] || | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1999-00.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1999-00.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1999-00.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_1999-00.pdf No 4] || X || X || X | ||
|- | |- | ||
! 2000-01 | ! 2000-01 | ||
Line 177: | Line 177: | ||
|- | |- | ||
! 2001-02 | ! 2001-02 | ||
| | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_2001-02.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_2001-02.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_2001-02.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_2001-02.pdf No 4] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_5_2001-02.pdf No 5] || X || X | ||
|- | |- | ||
! 2002-03 | ! 2002-03 | ||
Line 189: | Line 189: | ||
|- | |- | ||
! 2005-06 | ! 2005-06 | ||
| | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_2005-06.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_2005-06.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_2005-06.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_2005-06.pdf No 4] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_5_2005-06.pdf No 5] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_6_2005-06.pdf No 6] || X | ||
|- | |- | ||
! 2006-07 | ! 2006-07 |
Latest revision as of 13:46, 5 July 2024
- There was no official Publicity Officer until 1963-64. Prior to this, from 1956/7-1962/3, H O Bidgood was responsible for 'Press reports'
Press Reports
1945-1963 To be researched in the Express and Star
WDCL Chess League Monthly Bulletin (A5)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 |
---|---|---|---|---|---|---|---|
1964-65 | ? | ? | X | X | X | X | X |
1965-66 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 |
1966-67 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
1967 | No 1 | ? | No 3 | ? | ? | X | X |
Staffs Chess News (A5 then Foolscap)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 |
---|---|---|---|---|---|---|
1968 | - | - | - | - | - | - |
1968-69 | ? | No 2 | No 3 | ? | ? | ? |
1969-70 | No 1 | No 2 | No 3 | No 4 | No 5 | ? |
1970-71 | ? | No 2 | ? | No 4 | No 5 | ? |
1971-72 | No 1 | No 2 | No 3 | ? | X | |
1972-73 | No 1 | No 2 | ? | No 4 | No 5 | X |
1973-74 | No 1 | No 2 | No 3 | No 4 | No 5 | X |
1974-75 | No 1 | No 2 | No 3 | ? | No 5 | ? |
1975-76 | No 1 | No 2 | No 3 | ? | ? | No 6 |
1976-77 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 |
WDCL Chess League News Bulletin (Foolscap then A4)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | Grading list |
---|---|---|---|---|---|---|---|
1977-78 | No 1 | No 2 | No 3 | No 4 | No 5 | X | - |
1978-79 | No 1 | No 2 | No 3 | X | X | X | - |
1979-80 | No 1 | No 2 | No 3 | No 4 | No 5 | X | - |
1980-81 | No 1 | No 2 | No 3 | No 4 | - | - | - |
1981-82 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | - |
1982-83 | No 1 | No 2 | No 3 | No 4 | No 5 | X | - |
1983-84 | No 1 | No 2 | No 3 | No 4 | X | X | - |
1984-85 | No 1 | No 2 | No 3 | No 4 | No 5 | X | Aug'84 |
1985-86 | No 1 | No 2 | No 3 | No 4 | No 5 | X | Aug'85 |
1986-87 | No 1 | No 2 | No 3 | No 4 | No 5 | X | Aug'86 |
1987-88 | No 1 | No 2 | No 3 | No 4 | No 5 | X | Aug'87 |
1988-89 | No 1 | No 2 | No 3 | No 4 | X | X | Aug'88 |
1989-90 | No 1 | No 2 | No 3 | No 4 | No 5 | X | Aug'89 |
1990-91 | No 1 | No 2 | No 3 | No 4 | No 5 | X | Aug'90 |
1991-92 | No 1 | No 2 | No 3 | No 4 | No 5 | X | Aug'91 |
1992-93 | No 1 | No 2 | No 3 | No 4 | X | X | Aug'92 |
1993-94 | No 1 | No 2 | No 3 | X | X | X | Aug'93 |
1994-95 | No 1 | No 2 | No 3 | X | X | X | ECF |
1995-96 | No 1 | No 2 | No 3 | No 4 | No 5 | X | ECF |
WDCL Chess League Newsletter (A5 then A4)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 |
---|---|---|---|---|---|---|---|
1996-97 | No 1 | No 2 | No 3 | No 4 | X | X | X |
1997-98 | No 1 | No 2 | No 3 | No 4 | X | X | X |
1998-99 | No 1 | No 2 | No 3 | No 4 | X | X | X |
1999-00 | No 1 | No 2 | No 3 | No 4 | X | X | X |
2000-01 | No 1 | No 2 | No 3 | X | X | X | X |
2001-02 | No 1 | No 2 | No 3 | No 4 | No 5 | X | X |
2002-03 | No 1 | No 2 | No 3 | No 4 | No 5 | X | X |
2003-04 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
2004-05 | No 1 | No 2 | No 3 | No 4 | No 5 | X | X |
2005-06 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
2006-07 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
2007-08 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
2008-09 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 |
2009-10 | No 1 | No 2 | No 3 | No 4 | No 5 | ? | X |
2010-11 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
2011-12 | No 1 | No 2 | No 3 | No 4 | ? | No 6 | X |
2012-13 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
2013-14 | No 1 | No 2 | No 3 | No 4 | X | X | X |
The Bulletin was discontinued at the end of the 2013/14 season.