Birmingham St George's: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) Created page with "{{chessclub infobox | name = St George's | full_name = St George's Chess Club | image = StGeorgesChessClub.jpg | venue = Russell House, St George's Church, Bridge St W..." |
Apmccumiskey (talk | contribs) No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{chessclub infobox | {{chessclub infobox | ||
| name = St George's | | name = Birmingham St George's | ||
| full_name = St George's Chess Club | | full_name = Birmingham St George's Chess Club | ||
| image = StGeorgesChessClub.jpg | | image = StGeorgesChessClub.jpg | ||
| venue = | | venue = Lower floor, Church Hall, St George's Church and Community Centre, Bridge St West, Newtown, Birmingham, B19 2YX | ||
| night = Monday | | night = Monday | ||
| start_time = 7:15pm | | start_time = 7:15pm | ||
| secretary = [[ | | secretary = [[K.Wise]] [mailto:k_j_yy@yahoo.co.uk?Subject=WDCL eMail] | ||
| parking = Car Park at venue | | parking = Car Park at venue | ||
| map = {{#MultiMaps: |circle = 52.494090 -1.902172 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service= | | map = {{#MultiMaps: |circle = 52.494090,-1.902172 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service=leaflet}} | ||
| facilities = The venue has access for the disabled but no disabled toilets. Playing area will be moved to the upper floor if disabled access is required. Advanced notice is not required but a slightly later start time might be necessary to move the boards and sets. | |||
}} | }} | ||
== Foreword == | == Foreword == | ||
Originally Lucas & Birmingham Settlement Chess Club and West Midlands Municipal Chess Club. The two clubs merged in 2003 to form the Birmingham Settlement Chess Club. The Birmingham Settlement building that was used for a club room closed and so they moved to St George's Church. Member since 1992. | Originally Lucas & Birmingham Settlement Chess Club and West Midlands Municipal Chess Club. The two clubs merged in 2003 to form the Birmingham Settlement Chess Club. The Birmingham Settlement building that was used for a club room closed and so they moved to St George's Church and renamed themselves St George's. Member since 1992 but withdrew at the start of the 2016/17 season after just one match. Re-admitted 2017/18. The club was renamed Birmingham St George's in 2024. | ||
== Honours == | == Honours == | ||
Line 17: | Line 18: | ||
* League champions 2012-13 | * League champions 2012-13 | ||
* Div Two champions 2008-09, 2010-11 | * Div Two champions 2008-09, 2010-11 | ||
* Div Three champions 2012-13 | * Div Three champions 2012-13, 2014-15 and 2021-22 | ||
* Div Four champions 2011-12 | * Div Four champions 2011-12 | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/stats_201920/player_stats_stg.pdf 2019/20] | |||
* [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_stg.pdf 2018/19] | |||
* [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_stg.pdf 2017/18] | |||
* [http://www.wdclchess.org.uk/stats/stats_201617/player_stats_stg.pdf 2016/17] | |||
* [http://www.wdclchess.org.uk/stats/stats_201516/player_stats_stg.pdf 2015/16] | |||
* [http://www.wdclchess.org.uk/stats/stats_201415/player_stats_stg.pdf 2014/15] | * [http://www.wdclchess.org.uk/stats/stats_201415/player_stats_stg.pdf 2014/15] | ||
* [http://www.wdclchess.org.uk/stats/stats_201314/player_stats_stg.pdf 2013/14] | * [http://www.wdclchess.org.uk/stats/stats_201314/player_stats_stg.pdf 2013/14] | ||
Line 29: | Line 35: | ||
== Notable members == | == Notable members == | ||
* [[L.Collier]] [[Rock Cup]] winner | * [[L.Collier]] [[Rock Cup]] winner | ||
* ✝︎ [[J.J.Walker]] | |||
[[Category:Clubs]] | [[Category:Clubs]] |
Latest revision as of 09:24, 22 August 2024
Birmingham St George's | |
---|---|
Name: | Birmingham St George's Chess Club |
Venue: | Lower floor, Church Hall, St George's Church and Community Centre, Bridge St West, Newtown, Birmingham, B19 2YX |
Map: |
Loading map... |
Night: | Monday |
Start: | 7:15pm |
Secretary: | K.Wise eMail |
Parking: | Car Park at venue |
Facilities: | The venue has access for the disabled but no disabled toilets. Playing area will be moved to the upper floor if disabled access is required. Advanced notice is not required but a slightly later start time might be necessary to move the boards and sets. |
Foreword
Originally Lucas & Birmingham Settlement Chess Club and West Midlands Municipal Chess Club. The two clubs merged in 2003 to form the Birmingham Settlement Chess Club. The Birmingham Settlement building that was used for a club room closed and so they moved to St George's Church and renamed themselves St George's. Member since 1992 but withdrew at the start of the 2016/17 season after just one match. Re-admitted 2017/18. The club was renamed Birmingham St George's in 2024.
Honours
- League champions 2012-13
- Div Two champions 2008-09, 2010-11
- Div Three champions 2012-13, 2014-15 and 2021-22
- Div Four champions 2011-12
Player Statistics
History
Notable members
- L.Collier Rock Cup winner
- ✝︎ J.J.Walker