Shifnal and Telford: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) m 1 revision: Migration |
Apmccumiskey (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{chessclub infobox | {{chessclub infobox | ||
| name = | | name = Telford | ||
| full_name = | | full_name = Telford Chess Club | ||
| image = | | image = TelfordChessClub.png | ||
| venue = The Mallard, Brookside Avenue, Homer Lake, Brookside, Telford, Shropshire, TF3 1LE | | venue = The Mallard, Brookside Avenue, Homer Lake, Brookside, Telford, Shropshire, TF3 1LE | ||
| map = [https://maps.google.nl/maps/ms?msa=0&msid=212814461744513313069.0004cf4eac5bd09f0c0e6 Shifnal and Telford] | | map = [https://maps.google.nl/maps/ms?msa=0&msid=212814461744513313069.0004cf4eac5bd09f0c0e6 Shifnal and Telford] | ||
Line 11: | Line 11: | ||
}} | }} | ||
== Foreword == | == Foreword == | ||
Formerly Telford (1990-1999) then merged to form Shifnal and Telford (2009-2012) | |||
== Honours == | == Honours == | ||
Line 19: | Line 20: | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/player_stats_tel.pdf 2012/13] | * [http://www.wdclchess.org.uk/stats/stats_201314/player_stats_tel.pdf 2013/14] | ||
* [http://www.wdclchess.org.uk/stats/ | * [http://www.wdclchess.org.uk/stats/stats_201213/player_stats_tel.pdf 2012/13] | ||
* [http://www.wdclchess.org.uk/stats/stats_201112/player_stats_tel.pdf 2011/12] | |||
== History == | == History == | ||
== Notable members == | == Notable members == |
Latest revision as of 15:03, 23 August 2013
Telford | |
---|---|
File:TelfordChessClub.png | |
Name: | Telford Chess Club |
Venue: | The Mallard, Brookside Avenue, Homer Lake, Brookside, Telford, Shropshire, TF3 1LE |
Map: | Shifnal and Telford |
Night: | Wednesday |
Start: | 7:30pm |
Secretary: | R.G.Thompson |
Parking: | Car park at venue |
Foreword
Formerly Telford (1990-1999) then merged to form Shifnal and Telford (2009-2012)
Honours
- League Champions 1996-97, 1997-98, 1998-99, 2005-06
- Div Two champions 1976-77, 2007-08
- Lightning Tournament champions (Trophy section) 1993-94, 1998-99, 2001-02, 2004-05, 2005-06 (joint)
- Pittaway Cup winners 1994-95, 2004-05
Player Statistics
History
Notable members
- R.G.Thompson League treasurer, former league President and former league Auditor