John Thompson: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| venue = John Thompson Social Club, Ettingshall, Wolverhampton | | venue = John Thompson Social Club, Ettingshall, Wolverhampton | ||
| map = {{#MultiMaps: |circle = 52.564545, -2.105028 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service=google}} | | map = {{#MultiMaps: |circle = 52.564545, -2.105028 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service=google}} | ||
}} | }} | ||
== Foreword == | == Foreword == | ||
John Thompson (aka Thompsons) joined the league in 1949. They got renamed twice, to NEI Thompson (1990-91) and finally to RR Thompson (1991-99) until they folded in 1999. | John Thompson (aka Thompsons) joined the league in 1949. They got renamed twice, to NEI Thompson (1990-91) and finally to RR Thompson (1991-99) until they folded in the summer of 1999. | ||
== Honours == | == Honours == | ||
* Div Two champions 1951-52 | * Div Two champions 1951-52 and 1957-58 | ||
* Div Three champions 1960-61, 1962-63, 1990-91, 1992-93 and 1994-95 | |||
* Div Four champions 1984-85 | |||
* Div Five champions 1973-74 | |||
== Player Statistics == | == Player Statistics == | ||
Line 21: | Line 22: | ||
== Notable members == | == Notable members == | ||
* ✝ [[K.G.Humphreys]] former league President, former records secretary and bulletin editor | * ✝ [[K.G.Humphreys]] former league President, former records secretary and bulletin editor | ||
* ✝ [[K.Pittaway]] | * ✝ [[K.Pittaway]] former league secretary | ||
* ✝ [[P.N.Porter]] | |||
[[Category:Clubs]] | [[Category:Clubs]] |
Latest revision as of 09:33, 2 April 2018
John Thompson | |
---|---|
Error creating thumbnail: File missing | |
Name: | John Thompson Chess Club |
Venue: | John Thompson Social Club, Ettingshall, Wolverhampton |
Map: |
Loading map... |
Foreword
John Thompson (aka Thompsons) joined the league in 1949. They got renamed twice, to NEI Thompson (1990-91) and finally to RR Thompson (1991-99) until they folded in the summer of 1999.
Honours
- Div Two champions 1951-52 and 1957-58
- Div Three champions 1960-61, 1962-63, 1990-91, 1992-93 and 1994-95
- Div Four champions 1984-85
- Div Five champions 1973-74
Player Statistics
History
Notable members
- ✝ K.G.Humphreys former league President, former records secretary and bulletin editor
- ✝ K.Pittaway former league secretary
- ✝ P.N.Porter