Brewood: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = Brewood | | name = Brewood | ||
| full_name = Brewood Chess Circle | | full_name = Brewood Chess Circle | ||
| image = | | image = | ||
| venue = | | venue = Unknown | ||
| map = | | map = | ||
| start_time = Unknown | |||
| start_time = | | secretary = Not known | ||
| secretary = | | parking = Unknown | ||
| parking = | | facilities = Unknown | ||
| facilities = | |||
}} | }} | ||
== Foreword == | == Foreword == | ||
Line 21: | Line 20: | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/stats_201920/player_stats_bre.pdf 2019/20] | |||
* [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_bre.pdf 2018/19] | * [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_bre.pdf 2018/19] | ||
* [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_bre.pdf 2017/18] | * [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_bre.pdf 2017/18] | ||
Line 31: | Line 31: | ||
== History == | == History == | ||
Ceased to be a member in 2020. | |||
== Notable members == | == Notable members == | ||
* [[D.Laight]] former league records secretary | * [[D.Laight]] former league records secretary | ||
Line 36: | Line 38: | ||
* [[B.Hall]] [[Harold Bidgood Trophy]] runner-up | * [[B.Hall]] [[Harold Bidgood Trophy]] runner-up | ||
* ✝︎ [[L.R.Austrums]] secretary | * ✝︎ [[L.R.Austrums]] secretary | ||
* ✝︎ [[A.P.Davies]] secretary and MCCU Director of Junior Chess | |||
== External Links == | == External Links == |
Latest revision as of 11:33, 5 May 2022
Brewood | |
---|---|
Name: | Brewood Chess Circle |
Venue: | Unknown |
Start: | Unknown |
Secretary: | Not known |
Parking: | Unknown |
Facilities: | Unknown |
Foreword
Honours
- Div Three champions 1989-90
- Div Four champions 1982-83
- Div Five champions 1990-91
- Humphreys Trophy winners 2009/10
- Lightning Tournament champions (Minor section) 1996-97 and 1999-2000
Player Statistics
History
Ceased to be a member in 2020.
Notable members
- D.Laight former league records secretary
- ✝︎ P.J.Allan Harold Bidgood Trophy runner-up
- B.Hall Harold Bidgood Trophy runner-up
- ✝︎ L.R.Austrums secretary
- ✝︎ A.P.Davies secretary and MCCU Director of Junior Chess