Humphreys Trophy: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'That an additional Knockout Competition for Clubs be introduced for teams of 4; all players graded below 110; but no handicap...' [24th May 2005]<br><br> | 'That an additional Knockout Competition for Clubs be introduced for teams of 4; all players graded below 110; but no handicap...' [24th May 2005]<br><br> | ||
'That the Secretary be authorized to purchase a suitable trophy...named 'The Humphreys Trophy' [16th May 2006]<br><br> | 'That the Secretary be authorized to purchase a suitable trophy...named 'The Humphreys Trophy' [16th May 2006]<br><br> | ||
[[File:WDCL Humphreys.jpg|400px|thumb|WDCL Humphreys]] | |||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
|+ Honours | |+ Honours | ||
Line 6: | Line 7: | ||
! Winner | ! Winner | ||
! Runner-up | ! Runner-up | ||
|- | |||
! KO format | |||
| || | |||
|- | |- | ||
! 2005-06 | ! 2005-06 | ||
Line 54: | Line 58: | ||
! 2020-21 | ! 2020-21 | ||
| Competition || | cancelled | | Competition || | cancelled | ||
|- | |||
! Jamboree format | |||
| || | |||
|- | |- | ||
! 2021-22 | ! 2021-22 | ||
Line 60: | Line 67: | ||
! 2022-23 | ! 2022-23 | ||
| [[Lichfield]] || | [[Mercia]] & [[Wolverhampton]] | | [[Lichfield]] || | [[Mercia]] & [[Wolverhampton]] | ||
|- | |||
! 2023-24 | |||
| [[Mercia]] || [[Lichfield]] | |||
|} | |} | ||
<nowiki>* Grade limit raised to | <nowiki>* Grade limit raised to U-1675 (U-130), for this and subsequent years.</nowiki> | ||
[[Category:history]] | [[Category:history]] |
Latest revision as of 15:14, 9 April 2024
'That an additional Knockout Competition for Clubs be introduced for teams of 4; all players graded below 110; but no handicap...' [24th May 2005]
'That the Secretary be authorized to purchase a suitable trophy...named 'The Humphreys Trophy' [16th May 2006]
Season | Winner | Runner-up |
---|---|---|
KO format | ||
2005-06 | Halesowen | Stourbridge |
2006-07 | Halesowen | Bushbury |
2007-08 | Stourbridge | Rushall |
2008-09 | Rushall | Walsall Kipping |
2009-10* | Brewood | Walsall Kipping |
2010-11 | Wolverhampton | Warley Quinborne |
2011-12 | Halesowen | Stourbridge |
2012-13 | Rushall | Warley Quinborne |
2013-14 | Walsall Kipping | Stourbridge |
2014-15 | Stourbridge | Halesowen |
2015-16 | Stourbridge | Brewood |
2016-17 | Stourbridge | Brewood |
2017-18 | Wolverhampton | Walsall Kipping |
2018-19 | Wolverhampton | Stourbridge |
2019-20 | Competition | cancelled |
2020-21 | Competition | cancelled |
Jamboree format | ||
2021-22 | Lichfield | Mercia & Wolverhampton |
2022-23 | Lichfield | Mercia & Wolverhampton |
2023-24 | Mercia | Lichfield |
* Grade limit raised to U-1675 (U-130), for this and subsequent years.