Lichfield: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
(26 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = Lichfield | | name = Lichfield | ||
| full_name = Lichfield Chess Club | | full_name = Lichfield Chess Club | ||
| image = | | image = LIC1.jpg | ||
| venue = The Guild Room, Bore St, Lichfield, WS13 6LX | | venue = The Guild Room, Bore St, Lichfield, WS13 6LX (Thursday) or Brewhouse and Kitchen , Junction of Bore St, Bird St and The Friary (Monday) | ||
| map = | | map = {{#MultiMaps: |circle = 52.682898,-1.826947 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service=leaflet}} | ||
| night = | | night = Mondays and Thursdays | ||
| start_time = 7: | | start_time = 7:15pm | ||
| secretary = [[ | | secretary = [[S.Smithson]] [mailto:stephen_smithson@hotmail.com?Subject=WDCL eMail] | ||
| parking = No | | parking = No car park outside venue so have to park on one of nearby car parks. On street parking is permitted in Bore St after 7.00 pm. The streets are now pedestrianised. For any disabled players, arrangements for parking at the back of the building must be made in advance. | ||
| facilities = Thursday venue has full access for the disabled, steps access to Brewhouse and Kitchen on Mondays | |||
}} | }} | ||
== Foreword == | == Foreword == | ||
Member since 1972. | |||
== Honours == | == Honours == | ||
* League champions 1973-74 (joint), 1991-92, 1999-00, 2000-01, 2001-02, 2009-10, 2010-11, 2011-12 | * League champions 1973-74 (joint), 1991-92, 1999-00, 2000-01, 2001-02, 2009-10, 2010-11, 2011-12, 2015-16 | ||
* Div Two champions 1990-91, 2000-01 | * Div Two champions 1990-91, 2000-01 | ||
* Div Three champions 1975-76, 1978-79, 1998-99, 2011-12 | * Div Three champions 1975-76, 1978-79, 1998-99, 2011-12, 2015-16 | ||
* Div Four champions 1974-75, 1987-88, 2000-01, 2001-02 | * Div Four champions 1974-75, 1987-88, 2000-01, 2001-02 | ||
* Div Five champions 1975-76, 1989-90, 1993-94 | * Div Five champions 1975-76, 1989-90, 1993-94 | ||
* [[Pittaway Cup]] winners 1977-78, 1980-81, 1982-83, 1991,92, 1992,93, 1995-96, 1996-97, 1997-98, 1998-99, 2005-06, 2006-07, 2007-08, 2011-12 | * [[Pittaway Cup]] winners 1977-78, 1980-81, 1982-83, 1991,92, 1992,93, 1995-96, 1996-97, 1997-98, 1998-99, 2005-06, 2006-07, 2007-08, 2011-12, 2015-16, 2016-17 | ||
* [[Humphreys Trophy]] winners 2021-22 and 2022-23 | |||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/stats_201920/player_stats_lic.pdf 2019/20] | |||
* [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_lic.pdf 2018/19] | |||
* [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_lic.pdf 2017/18] | |||
* [http://www.wdclchess.org.uk/stats/stats_201617/player_stats_lic.pdf 2016/17] | |||
* [http://www.wdclchess.org.uk/stats/stats_201516/player_stats_lic.pdf 2015/16] | |||
* [http://www.wdclchess.org.uk/stats/stats_201415/player_stats_lic.pdf 2014/15] | |||
* [http://www.wdclchess.org.uk/stats/stats_201314/player_stats_lic.pdf 2013/14] | * [http://www.wdclchess.org.uk/stats/stats_201314/player_stats_lic.pdf 2013/14] | ||
* [http://www.wdclchess.org.uk/stats/stats_201213/player_stats_lic.pdf 2012/13] | * [http://www.wdclchess.org.uk/stats/stats_201213/player_stats_lic.pdf 2012/13] | ||
Line 26: | Line 37: | ||
== Notable members == | == Notable members == | ||
* [[C.P.Hibbard]] [[Rock Cup]] winner | * [[C.P.Hibbard]] [[Rock Cup]] winner | ||
* [[D.Fone]] league Secretary and former league President | |||
* [[R.Westwood]] [[Rock Cup]] winner | |||
* ✝︎ [[R.Farmery]] | |||
== External links == | == External links == | ||
* [http://www.lichfieldchess.org.uk Lichfield] | * [http://www.lichfieldchess.org.uk Lichfield] | ||
[[Category: | |||
[[Category:Clubs]] |
Latest revision as of 10:12, 3 January 2023
Lichfield | |
---|---|
Name: | Lichfield Chess Club |
Venue: | The Guild Room, Bore St, Lichfield, WS13 6LX (Thursday) or Brewhouse and Kitchen , Junction of Bore St, Bird St and The Friary (Monday) |
Map: |
Loading map... |
Night: | Mondays and Thursdays |
Start: | 7:15pm |
Secretary: | S.Smithson eMail |
Parking: | No car park outside venue so have to park on one of nearby car parks. On street parking is permitted in Bore St after 7.00 pm. The streets are now pedestrianised. For any disabled players, arrangements for parking at the back of the building must be made in advance. |
Facilities: | Thursday venue has full access for the disabled, steps access to Brewhouse and Kitchen on Mondays |
Foreword
Member since 1972.
Honours
- League champions 1973-74 (joint), 1991-92, 1999-00, 2000-01, 2001-02, 2009-10, 2010-11, 2011-12, 2015-16
- Div Two champions 1990-91, 2000-01
- Div Three champions 1975-76, 1978-79, 1998-99, 2011-12, 2015-16
- Div Four champions 1974-75, 1987-88, 2000-01, 2001-02
- Div Five champions 1975-76, 1989-90, 1993-94
- Pittaway Cup winners 1977-78, 1980-81, 1982-83, 1991,92, 1992,93, 1995-96, 1996-97, 1997-98, 1998-99, 2005-06, 2006-07, 2007-08, 2011-12, 2015-16, 2016-17
- Humphreys Trophy winners 2021-22 and 2022-23
Player Statistics
History
Notable members
- C.P.Hibbard Rock Cup winner
- D.Fone league Secretary and former league President
- R.Westwood Rock Cup winner
- ✝︎ R.Farmery