Rugeley: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| image = RUG1.jpg | | image = RUG1.jpg | ||
| venue = Lea Hall Colliery Sports & Social Club, Sandy Lane, Rugeley, Staffordshire, WS15 2LB | | venue = Lea Hall Colliery Sports & Social Club, Sandy Lane, Rugeley, Staffordshire, WS15 2LB | ||
| map = | | map = {{#MultiMaps: |circle = 52.756614,-1.937207 : 50 | color=red | fillcolor=none | width=350px | zoom=14 | service=leaflet}} | ||
| night = Tuesday | | night = Tuesday | ||
| start_time = 7:30pm | | start_time = 7:30pm | ||
| secretary = [[ | | secretary = [[D.Turner]] [mailto:rugeleychessclub@hotmail.com?Subject=WDCL eMail] | ||
| parking = Spacious car park next to venue | | parking = Spacious car park next to venue | ||
| facilities = The venue has full access for the disabled | |||
}} | }} | ||
== Foreword == | == Foreword == | ||
Member since 1969. | |||
== Honours == | == Honours == | ||
* Div Three champions 1997-98 | * Div Three champions 1997-98, 2010-11 and 2023-24 | ||
* Div Four champions 1992-93 | * Div Four champions 1992-93 | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/stats_201920/player_stats_rug.pdf 2019/20] | |||
* [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_rug.pdf 2018/19] | |||
* [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_rug.pdf 2017/18] | |||
* [http://www.wdclchess.org.uk/stats/stats_201617/player_stats_rug.pdf 2016/17] | |||
* [http://www.wdclchess.org.uk/stats/stats_201516/player_stats_rug.pdf 2015/16] | |||
* [http://www.wdclchess.org.uk/stats/stats_201415/player_stats_rug.pdf 2014/15] | |||
* [http://www.wdclchess.org.uk/stats/stats_201314/player_stats_rug.pdf 2013/14] | * [http://www.wdclchess.org.uk/stats/stats_201314/player_stats_rug.pdf 2013/14] | ||
* [http://www.wdclchess.org.uk/stats/stats_201213/player_stats_rug.pdf 2012/13] | * [http://www.wdclchess.org.uk/stats/stats_201213/player_stats_rug.pdf 2012/13] | ||
Line 22: | Line 31: | ||
== History == | == History == | ||
Voted Staffordshire Club of the year in 2017. | |||
== Notable members == | == Notable members == | ||
* [[C.Hiley]] | * [[C.Hiley]] former League president | ||
* [[W.Hulley]] [[Rock Cup]] winner | * [[W.Hulley]] [[Rock Cup]] winner | ||
* [[S.Heath]] [[Harold Bidgood Trophy]] winner | * [[S.Heath]] [[Harold Bidgood Trophy]] winner | ||
* [[M.Carr]] former League president and tournament secretary | |||
== External Links == | == External Links == |
Latest revision as of 13:58, 21 June 2024
Rugeley | |
---|---|
Name: | Rugeley Chess Club |
Venue: | Lea Hall Colliery Sports & Social Club, Sandy Lane, Rugeley, Staffordshire, WS15 2LB |
Map: |
Loading map... |
Night: | Tuesday |
Start: | 7:30pm |
Secretary: | D.Turner eMail |
Parking: | Spacious car park next to venue |
Facilities: | The venue has full access for the disabled |
Foreword
Member since 1969.
Honours
- Div Three champions 1997-98, 2010-11 and 2023-24
- Div Four champions 1992-93
Player Statistics
History
Voted Staffordshire Club of the year in 2017.
Notable members
- C.Hiley former League president
- W.Hulley Rock Cup winner
- S.Heath Harold Bidgood Trophy winner
- M.Carr former League president and tournament secretary