Harold Bidgood Trophy: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) m 1 revision: Migration |
Apmccumiskey (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
! 1962-63 | ! 1962-63 | ||
| [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=117305e P.Porter] (Hobsons) || NA | | [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=117305e P.Porter] ([[Hobsons]]) || NA | ||
|- | |- | ||
! 1963-64 | ! 1963-64 | ||
| [[M.Bacon]] (Stewart & Lloyds) || [[A.Dodd]] (Wolverhampton Kipping) | | [[M.Bacon]] ([[Stewart & Lloyds]]) || [[A.Dodd]] ([[Wolverhampton Kipping]]) | ||
|- | |- | ||
! 1964-65 | ! 1964-65 | ||
| [[A.V.Kent]] (Dudley) || [[J.V.Bargery]] (Wolverhampton Kipping) | | [[A.V.Kent]] ([[Dudley]]) || [[J.V.Bargery]] ([[Wolverhampton Kipping]]) | ||
|- | |- | ||
! 1965-66 | ! 1965-66 | ||
| [[B.Lote]] (Stewart & Lloyds) || NA | | [[B.Lote]] ([[Stewart & Lloyds]]) || NA | ||
|- | |- | ||
! 1966-67 | ! 1966-67 | ||
| [[L.Armstrong]] ([[Bushbury]]) || [[K.Pittaway]] ( | | [[L.Armstrong]] ([[Bushbury]]) || [[K.Pittaway]] ([[John Thompson]]) | ||
|- | |- | ||
! 1967-68 | ! 1967-68 | ||
Line 28: | Line 28: | ||
|- | |- | ||
! 1968-69 | ! 1968-69 | ||
| [[D.G.Edwards]] (Wolverhampton Kipping) || [[F.Lloyd]] ([[Mercia]]) | | [[D.G.Edwards]] ([[Wolverhampton Kipping]]) || [[F.Lloyd]] ([[Mercia]]) | ||
|- | |- | ||
! 1969-70 | ! 1969-70 | ||
| [[W.E.Cox]] (Dudley) || [[J.Wyer]] | | [[W.E.Cox]] ([[Dudley]]) || [[J.Wyer]] | ||
|- | |- | ||
! 1970-71 | ! 1970-71 | ||
Line 37: | Line 37: | ||
|- | |- | ||
! 1971-72 | ! 1971-72 | ||
| [[R.Colston]] (Dudley) || [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=110855e K.A.J.Francis] ([[Mercia]]) | | [[R.Colston]] ([[Dudley]]) || [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=110855e K.A.J.Francis] ([[Mercia]]) | ||
|- | |- | ||
! 1972-73 | ! 1972-73 | ||
Line 52: | Line 52: | ||
|- | |- | ||
! 1976-77 | ! 1976-77 | ||
| [[J.Keene]] (Springvale) || [[G.Oglesby]] | | [[J.Keene]] ([[Springvale]]) || [[G.Oglesby]] | ||
|- | |- | ||
! 1977-78 | ! 1977-78 | ||
| [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=113972b S.Jukes] (Dudley) || [[F.Savage]] ( | | [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=113972b S.Jukes] ([[Dudley]]) || [[F.Savage]] ([[John Thompson]]) | ||
|- | |- | ||
! 1978-79 | ! 1978-79 | ||
| [[A.B.C.Smith]] (Cannock) || [[D.Moir]] (Cannock) | | [[A.B.C.Smith]] ([[Cannock]]) || [[D.Moir]] ([[Cannock]]) | ||
|- | |- | ||
! 1979-80 | ! 1979-80 | ||
Line 64: | Line 64: | ||
|- | |- | ||
! 1980-81 | ! 1980-81 | ||
| [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=115243k A.P.McCumiskey] ([[Mercia]]) || [[M.Quinn]] (Union Locks) | | [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=115243k A.P.McCumiskey] ([[Mercia]]) || [[M.Quinn]] ([[Union Locks]]) | ||
|- | |- | ||
! 1981-82 | ! 1981-82 | ||
| [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=118591d A.Schroeder] (Goodyear) || [[Mrs.J.Briscoe]] ( | | [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=118591d A.Schroeder] ([[Goodyear]]) || [[Mrs.J.Briscoe]] ([[John Thompson]]) | ||
|- | |- | ||
! 1982-83 | ! 1982-83 | ||
| [[M.Waldron]] (Union Locks) || [[P.Blunt]] (Goodyear) | | [[M.Waldron]] ([[Union Locks]]) || [[P.Blunt]] ([[Goodyear]]) | ||
|- | |- | ||
! 1983-84 | ! 1983-84 | ||
Line 85: | Line 85: | ||
|- | |- | ||
! 1987-88 | ! 1987-88 | ||
| [[M.Sanderson]] ([[Mercia]]) || [[P.J.Jones]] (West Midlands Police) | | [[M.Sanderson]] ([[Mercia]]) || [[P.J.Jones]] ([[West Midlands Police]]) | ||
|- | |- | ||
! 1988-89 | ! 1988-89 | ||
| [[M.May]] (Goodyear) || NA | | [[M.May]] ([[Goodyear]]) || NA | ||
|- | |- | ||
! 1989-90 | ! 1989-90 | ||
Line 103: | Line 103: | ||
|- | |- | ||
! 1993-94 | ! 1993-94 | ||
| [[R.Gogerty]] ([[Stafford]]) || [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=108613d A.Collabella] (Goodyear) | | [[R.Gogerty]] ([[Stafford]]) || [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=108613d A.Collabella] ([[Goodyear]]) | ||
|- | |- | ||
! 1994-95 | ! 1994-95 | ||
Line 112: | Line 112: | ||
|- | |- | ||
! 1996-97 | ! 1996-97 | ||
| [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=179093g J.Button] (Newhampton) || NA | | [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=179093g J.Button] ([[Newhampton]]) || NA | ||
|- | |- | ||
! 1997-98 | ! 1997-98 | ||
| [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=179093g J.Button] (Connaught) ||NA | | [http://www.wdclchess.org.uk/stats/wdclplayers.php?ecf=179093g J.Button] ([[Connaught]]) ||NA | ||
|- | |- | ||
! 1998-99 | ! 1998-99 |
Revision as of 21:43, 29 June 2013
'Mr.B.R.Smith proposed that a secondary Cup should be played for to stimulate interest for competitors knocked out in the early rounds. '
[21st Aug 1962]
'Subsidiary Cup. It was decided to name the trophy the Harold Bidgood Trophy, '
[21st May 1963]