Rugeley: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
Line 30: | Line 30: | ||
* [http://www.rugeleychessclub.co.uk Rugeley Chess Club] | * [http://www.rugeleychessclub.co.uk Rugeley Chess Club] | ||
[[Category: | [[Category:Clubs]] |
Revision as of 16:40, 28 March 2014
Rugeley | |
---|---|
Name: | Rugeley Chess Club |
Venue: | Lea Hall Colliery Sports & Social Club, Sandy Lane, Rugeley, Staffordshire, WS15 2LB |
Map: | Rugeley |
Night: | Tuesday |
Start: | 7:30pm |
Secretary: | C.Hiley |
Parking: | Spacious car park next to venue |
Foreword
Honours
- Div Three champions 1997-98 and 2010-11
- Div Four champions 1992-93
Player Statistics
History
Notable members
- C.Hiley league president
- W.Hulley Rock Cup winner
- S.Heath Harold Bidgood Trophy winner