Lightning Tournament: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
Line 154: | Line 154: | ||
! 2018-19 | ! 2018-19 | ||
| [[West Bromwich]] || - || - | | [[West Bromwich]] || - || - | ||
| | |} | ||
There was no competition between 2008 and 2018. | There was no competition between 2008 and 2018. | ||
[[Category:history]] | [[Category:history]] |
Revision as of 09:52, 15 May 2019
'Proposed that Teams of four play in lightning Chess Competitions, the winning Team to receive small prize. Mr. Bennett offered Woden Works Canteen at Darlaston for this event. It was proposed by Mr.Boydon that Mr.Mercer should present trophies, this was seconded by Mr.Bennett.'
[23rd Aug. 1960]
Year | Trophy Section | Major Section | Minor Section |
---|---|---|---|
1960-61 | Wolverhampton Kipping | - | - |
1961-62 | Wolverhampton Kipping | - | - |
1962-63 | Wolverhampton Kipping | - | - |
1963-64 | Wolverhampton Kipping | - | - |
1964-65 | Wolverhampton Kipping | - | - |
1965-66 | Wolverhampton Kipping | - | - |
1966-67 | Wolverhampton Kipping | - | - |
1967-68 | Wolverhampton Kipping | - | - |
1968-69 | Wolverhampton Kipping | - | - |
1969-70 | Electra | - | - |
1970-71 | Wolverhampton Kipping | - | - |
1971-72 | Electra | - | - |
1972-73 | Electra | - | - |
1973-74 | Electra | - | - |
1974-75 | Wolverhampton Kipping | - | - |
1975-76 | Electra | - | - |
1976-77 | Wolverhampton Kipping | - | - |
1977-78 | Electra | - | - |
1978-79 | {No Competition} | - | - |
1979-80 | {No Competition} | - | - |
1980-81 | Bushbury | Cannock | - |
1981-82 | Electra | West Bromwich | Penkhull |
1982-83 | Walsall Kipping | NA | NA |
1983-84 | Walsall Kipping | NA | NA |
1984-85 | Wolverhampton (Joint sections) | Mercia | - |
1985-86 | Stafford | Stafford B | NA |
1986-87 | Bushbury | Mercia | NA |
1987-88 | Bushbury | GEC Stafford B | NA |
1988-89 | Bushbury | Penkridge A | - |
1989-90 | Bushbury | Goodyear A | - |
1990-91 | Bushbury | GEC Stafford | - |
1991-92 | Stafford | Stafford B | - |
1992-93 | Stafford | Penkridge A | - |
1993-94 | Telford | West Bromwich B | - |
1994-95 | Bushbury | Warley Quinborne | - |
1995-96 | Stafford | Goodyear B | Wolverhampton B |
1996-97 | Wolverhampton | Goodyear A | Brewood |
1997-98 | {No Competition} | - | - |
1998-99 | Telford | Rushall A | St.Marys |
1999-00 | Lichfield | Rushall A | Brewood B |
2000-01 | Wolverhampton | Wolverhampton B | St.Marys A |
2001-02 | Shifnal and Telford | Rushall A | St.Marys A |
2002-03 | Bushbury | St.Marys A | Rushall A |
2003-04 | Wolverhampton | Rushall A | Bremen (Ger); Bushbury (2nd) |
2004-05 | Shifnal and Telford | Stourbridge | Halesowen |
2005-06 | Shifnal and Telford & Bushbury | Warley Quinborne | Walsall Kipping |
2006-07 | Wolverhampton | Boldmere St Michaels | Bushbury C |
2007-08 | Stafford | Stafford B | Stafford C |
2018-19 | West Bromwich | - | - |
There was no competition between 2008 and 2018.