Bulletins: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) |
Apmccumiskey (talk | contribs) |
||
Line 134: | Line 134: | ||
|- | |- | ||
! 1992-93 | ! 1992-93 | ||
| | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_1992-93.pdf No 1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_1992-93.pdf No 2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_1992-93.pdf No 3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_1992-93.pdf No 4] || X || X || [http://www.wdclchess.org.uk/stats/bulletins/MCCU_Aug_1992_grades.pdf Aug'92] | ||
|- | |- | ||
! 1993-94 | ! 1993-94 |
Revision as of 14:38, 15 May 2023
- There was no official Publicity Officer until 1963-64. Prior to this, from 1956/7-1962/3, H O Bidgood was responsible for 'Press reports'
Press Reports
1945-1963 To be researched in the Express and Star
WDCL Chess League Monthly Bulletin (A5)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 |
---|---|---|---|---|---|---|---|
1964-65 | ? | ? | X | X | X | X | X |
1965-66 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 |
1966-67 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
1967 | No 1 | ? | No 3 | ? | ? | X | X |
Staffs Chess News (A5 then Foolscap)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 |
---|---|---|---|---|---|---|
1968 | - | - | - | - | - | - |
1968-69 | ? | No 2 | No 3 | ? | ? | ? |
1969-70 | No 1 | No 2 | No 3 | No 4 | No 5 | ? |
1970-71 | ? | No 2 | ? | No 4 | No 5 | ? |
1971-72 | No 1 | No 2 | No 3 | ? | X | |
1972-73 | No 1 | No 2 | ? | No 4 | No 5 | X |
1973-74 | No 1 | No 2 | No 3 | No 4 | No 5 | X |
1974-75 | No 1 | No 2 | No 3 | ? | No 5 | ? |
1975-76 | No 1 | No 2 | No 3 | ? | ? | No 6 |
1976-77 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 |
WDCL Chess League News Bulletin (Foolscap then A4)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | Grading list |
---|---|---|---|---|---|---|---|
1977-78 | No 1 | No 2 | No 3 | No 4 | No 5 | X | - |
1978-79 | ? | No 2 | No 3 | No 4 | ? | X | - |
1979-80 | No 1 | No 2 | No 3 | No 4 | No 5 | X | - |
1980-81 | No 1 | No 2 | No 3 | No 4 | - | - | - |
1981-82 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | - |
1982-83 | No 1 | No 2 | No 3 | No 4 | No 5 | X | - |
1983-84 | No 1 | No 2 | No 3 | No 4 | X | X | - |
1984-85 | No 1 | No 2 | No 3 | No 4 | No 5 | X | Aug'84 |
1985-86 | No 1 | No 2 | No 3 | No 4 | No 5 | X | Aug'85 |
1986-87 | No 1 | No 2 | No 3 | No 4 | No 5 | X | Aug'86 |
1987-88 | No 1 | ? | No 3 | No 4 | No 5 | X | Aug'87 |
1988-89 | ? | No 2 | ? | No 4 | X | X | Aug'88 |
1989-90 | No 1 | No 2 | No 3 | No 4 | No 5 | X | Aug'89 |
1990-91 | ? | ? | ? | ? | ? | - | Aug'90 |
1991-92 | No 1 | ? | No 3 | No 4 | No 5 | X | Aug'91 |
1992-93 | No 1 | No 2 | No 3 | No 4 | X | X | Aug'92 |
1993-94 | No 1 | No 2 | No 3 | X | X | X | Aug'93 |
1994-95 | No 1 | No 2 | No 3 | X | X | X | ECF |
1995-96 | No 1 | No 2 | No 3 | No 4 | No 5 | X | ECF |
WDCL Chess League Newsletter (A5 then A4)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 |
---|---|---|---|---|---|---|---|
1996-97 | No 1 | No 2 | No 3 | No 4 | X | X | X |
1997-98 | No 1 | No 2 | No 3 | No 4 | X | X | X |
1998-99 | No 1 | No 2 | No 3 | No 4 | X | X | X |
1999-00 | No 1 | No 2 | No 3 | No 4 | X | X | X |
2000-01 | No 1 | No 2 | No 3 | X | X | X | X |
2001-02 | No 1 | No 2 | No 3 | No 4 | No 5 | X | X |
2002-03 | No 1 | No 2 | No 3 | No 4 | No 5 | X | X |
2003-04 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
2004-05 | No 1 | No 2 | No 3 | No 4 | No 5 | X | X |
2005-06 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
2006-07 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
2007-08 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
2008-09 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 |
2009-10 | No 1 | No 2 | No 3 | No 4 | No 5 | ? | X |
2010-11 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
2011-12 | No 1 | No 2 | No 3 | No 4 | ? | No 6 | X |
2012-13 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | X |
2013-14 | No 1 | No 2 | No 3 | No 4 | X | X | X |
The Bulletin was discontinued at the end of the 2013/14 season.