Boldmere St Michaels: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) m 1 revision: Migration |
Apmccumiskey (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/player_stats_bsm.pdf 2012/13] | * [http://www.wdclchess.org.uk/stats/stats_201314/player_stats_bsm.pdf 2013/14] | ||
* [http://www.wdclchess.org.uk/stats/ | * [http://www.wdclchess.org.uk/stats/stats_201213/player_stats_bsm.pdf 2012/13] | ||
* [http://www.wdclchess.org.uk/stats/stats_201112/player_stats_bsm.pdf 2011/12] | |||
== History == | == History == |
Revision as of 13:29, 10 August 2013
Boldmere St Michaels | |
---|---|
File:BoldmereChessClub.png | |
Name: | Boldmere St Michael Chess Club |
Venue: | Boldmere St Michaels Football Club, Church Road, Sutton Coldfield, B73 5RY |
Map: | Boldmere |
Night: | Wednesday |
Start: | 7:30pm |
Secretary: | [[]] |
Parking: | Car park next to venue but carpark surface not very good for wheelchair users |
Foreword
Honours
- Div Two champions 2006-07
- Div Three champions 2004-05
- Lightning Tournament champions (Major section) 2006-07
- Summer League Div Two 2006
Player Statistics
History
Formed in 1973 as Blandford Mere (until 1976) and renamed Kingstanding (until 2002)
Notable members
- A.D.Wilson Rock Cup winner (joint)