Shifnal and Telford: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) m 1 revision: Migration |
Apmccumiskey (talk | contribs) |
||
Line 19: | Line 19: | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/player_stats_tel.pdf 2012/13] | * [http://www.wdclchess.org.uk/stats/stats_201314/player_stats_tel.pdf 2013/14] | ||
* [http://www.wdclchess.org.uk/stats/ | * [http://www.wdclchess.org.uk/stats/stats_201213/player_stats_tel.pdf 2012/13] | ||
* [http://www.wdclchess.org.uk/stats/stats_201112/player_stats_tel.pdf 2011/12] | |||
== History == | == History == | ||
== Notable members == | == Notable members == |
Revision as of 13:38, 10 August 2013
Shifnal and Telford | |
---|---|
File:ShifnalandTelfordChessClub.png | |
Name: | Shifnal and Telford Chess Club |
Venue: | The Mallard, Brookside Avenue, Homer Lake, Brookside, Telford, Shropshire, TF3 1LE |
Map: | Shifnal and Telford |
Night: | Wednesday |
Start: | 7:30pm |
Secretary: | R.G.Thompson |
Parking: | Car park at venue |
Foreword
Honours
- League Champions 1996-97, 1997-98, 1998-99, 2005-06
- Div Two champions 1976-77, 2007-08
- Lightning Tournament champions (Trophy section) 1993-94, 1998-99, 2001-02, 2004-05, 2005-06 (joint)
- Pittaway Cup winners 1994-95, 2004-05
Player Statistics
History
Notable members
- R.G.Thompson League treasurer, former league President and former league Auditor