West Bromwich: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) m 1 revision: Migration |
Apmccumiskey (talk | contribs) |
||
Line 21: | Line 21: | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/player_stats_wb.pdf 2012/13] | * [http://www.wdclchess.org.uk/stats/stats_201314/player_stats_wb.pdf 2013/14] | ||
* [http://www.wdclchess.org.uk/stats/ | * [http://www.wdclchess.org.uk/stats/stats_201213/player_stats_wb.pdf 2012/13] | ||
* [http://www.wdclchess.org.uk/stats/stats_201112/player_stats_wb.pdf 2011/12] | |||
== History == | == History == | ||
== Notable members == | == Notable members == |
Revision as of 13:38, 10 August 2013
West Bromwich | |
---|---|
Error creating thumbnail: File missing | |
Name: | West Bromwich Chess Club |
Venue: | Dartmouth Central Club, Devonshire Drive, West Bromwich, B71 4AA |
Map: | West Bromwich |
Night: | Monday |
Start: | 7:30pm |
Secretary: | M.Uddin |
Parking: | Car Park at venue |
Foreword
Honours
- League Champions 1983-84, 1992-93 and 1995-96
- Div Two champions 1971-72 and 1973-74
- Div Three champions 1967-68, 1977-78 and 1981-82
- Div Four champions 1990-91
- Pittaway Cup winners 1987-88 and1999-00
- Lightning Tournament champions (Major section) 1981-82 and 1993-94
Player Statistics
History
Notable members
- ✝ J.A.Crump former league president and former tournament secretary