Boldmere St Michaels: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
== Foreword == | == Foreword == | ||
== Honours == | == Honours == | ||
* Div Two champions 2006-07 | * Div Two champions 2006-07, 2013-14 | ||
* Div Three champions 2004-05 | * Div Three champions 2004-05 | ||
* [[Lightning Tournament]] champions (Major section) 2006-07 | * [[Lightning Tournament]] champions (Major section) 2006-07 |
Revision as of 09:00, 22 March 2014
Boldmere St Michaels | |
---|---|
File:BoldmereChessClub.png | |
Name: | Boldmere St Michael Chess Club |
Venue: | Boldmere St Michaels Football Club, Church Road, Sutton Coldfield, B73 5RY |
Map: | Boldmere |
Night: | Wednesday |
Start: | 7:30pm |
Secretary: | M.Biddle |
Parking: | Car park next to venue but carpark surface not very good for wheelchair users |
Foreword
Honours
- Div Two champions 2006-07, 2013-14
- Div Three champions 2004-05
- Lightning Tournament champions (Major section) 2006-07
- Summer League Div Two 2006
Player Statistics
History
Formed in 1973 as Blandford Mere (until 1976) and renamed Kingstanding (until 2002)
Notable members
- A.D.Wilson Rock Cup winner (joint)