Brewood: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
Line 32: | Line 32: | ||
* [http://brewoodchess.webs.com Brewood Chess Circle] | * [http://brewoodchess.webs.com Brewood Chess Circle] | ||
[[Category: | [[Category:Clubs]] |
Revision as of 16:36, 28 March 2014
Brewood | |
---|---|
File:BrewoodChessCircle.png | |
Name: | Brewood Chess Circle |
Venue: | St. Mary's (RC) Church Hall, Wharf Lane, Brewood. ST19 9BG |
Map: | Brewood |
Night: | Tuesday |
Start: | 7:30pm |
Secretary: | A.Davies |
Parking: | There is a car park inside the entrance, but that does sometimes get closed off during the evening. There can sometimes be no lighting in the car park, and there are tripping hazards especially a footpath which is very easy to trip over, so bringing a torch is recommended if it is dark. |
Foreword
Honours
- Div Three champions 1989-90
- Div Four champions 1982-83
- Div Five champions 1990-91
- Lightning Tournament champions (Minor section) 1996-97 and 1999-2000
Player Statistics
History
Notable members
- D.Laight former league records secretary
- P.Allan Harold Bidgood Trophy runner-up
- B.Hall Harold Bidgood Trophy runner-up