Humphreys Trophy
'That an additional Knockout Competition for Clubs be introduced for teams of 4; all players graded below 110; but no handicap...' [24th May 2005]
'That the Secretary be authorized to purchase a suitable trophy...named 'The Humphreys Trophy' [16th May 2006]
Season | Winner | Runner-up |
---|---|---|
2005-06 | Halesowen | Stourbridge |
2006-07 | Halesowen | Bushbury |
2007-08 | Stourbridge | Rushall |
2008-09 | Rushall | Walsall Kipping |
2009-10* | Brewood | Walsall Kipping |
2010-11 | Wolverhampton | Warley Quinborne |
2011-12 | Halesowen | Stourbridge |
2012-13 | Rushall | Warley Quinborne |
2013-14 | Walsall Kipping | Stourbridge |
2014-15 | Stourbridge | Halesowen |
* Grade limit raised to U130, for this and subsequent years.