Team Info Lichfield 'B' 2015/16
|
vs |
RUG | BRE 'A' | STG 'B' | STO 'B' | WSK 'B' | RUS 'A' | MER 'A' | WOL 'A' | BSH 'B' | BSM | BRE 'A' | |
|
Match |
209
|
219
|
223
|
225
|
234
|
204
|
241
|
250
|
215
|
211
|
299
|
|
|
Score |
4½-1½ |
2½-3½ |
5-1 |
4-2 |
3-3 |
2-4 |
3½-2½ |
3-3 |
5½-½ |
4-2 |
3-3 |
|
|
Venue |
Home |
Away |
Home |
Away |
Home |
Away |
Home |
Home |
Away |
Away |
Neutral |
|
Nabbs, Terence | 154 | D1 | L1 | W1 | W1 | | | | | | | | |
Keaveney, John S | 149 | W2 | | | | | | | | | | | |
Maher, Mike P | 146 | W3 | | D2 | | W2 | | D2 | | D1 | L1 | L1 | |
Giles, Alan | 146 | L4 | | | | D1 | | L1 | L1 | | D2 | W2 | |
Haime, Gary (Capt) | 138 | | W2 | ₩3 | W2 | | | | | | | | |
Monks, Gary | 137 | W5 | D3 | D4 | D3 | D3 | | D4 | L2 | | | D4 | |
Lamb, Graham H | 135 | | | | | | | W5 | | | | | |
Slobodyuk, Yuriy | 133 | | | W5 | | | | W6 | | | | | |
O'Donovan, Jamie | 132E | | | | | D6 | W4 | | | W4 | W6 | | |
Fone, David W | 130 | | D4 | | | D4 | D2 | | L3 | ₩3 | D4 | | |
Hoare, Michael WA (Capt) | 127 | W6 | L5 | | D4 | | | | W4 | | W5 | W5 | |
Baptiste, Bernard L | 126 | | D6 | | | | D3 | | | | | | |
Homewood, Brian | 126 | | | ₩6 | D5 | L5 | | | W5 | ₩5 | | L6 | |
Willett, Peter | 114 | | | | D6 | | | | | | | | |
Fryer, John E | 101 | | | | | | L5 | | | | | | |
Short, David (Sec) | 101 | | | | | | | | | ₩6 | | | |
Smitton, Stuart | 79 | | | | | | L6 | | | | | | |
Biles, Fred | 78 | | | | | | | | W6 | | | | |
Allen, Anthony | UG | | | | | | L1 | D3 | | W2 | W3 | D3 | |
210562H |
Nabbs, Terence
|
154
|
249292B |
Giles, Alan
|
146
|
234102F |
Haime, Gary (Capt)
|
138
|
115680K |
Monks, Gary
|
137
|
302561F |
O'Donovan, Jamie
|
132E
|
129877L |
Fone, David W
|
130
|
112760D |
Hoare, Michael WA (Capt)
|
127
|
243943J |
Baptiste, Bernard L
|
126
|
303498H |
Allen, Anthony
|
UG
|
112935B |
Homewood, Brian
|
126
|
242442D |
Short, David (Sec)
|
101
|
224845B |
Hall, R Arthur
|
96
|
298499E |
Jones, Brian
|
57
|