Player info for Emery, Ian for season 2024/25
143792G
426644
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Warley Quinborne A 1911K 2 1 1 0 1687 1911 0
2023/24 Warley Quinborne B 1857K 11 7 1 3 1769 1946 89
2022/23 Warley Quinborne B 1875K 3 1 2 0 1847 1972 97
2021/22 Warley Quinborne A 1848C 4 3 0 1 1675 1970 122
Ref Opponent Team Res Clr Match Brd Date
119583K Staniforth, John 1836A Rushall A ½ W 101 2 Thu 05 Sep 24
165118D Banks, Peter S 1538K Halesowen Cup W W 1.1 1 Thu 10 Oct 24
Ref Opponent Team Res Clr Match Brd Date
310011L Lee, John 1645K Wolverhampton A W B 101 4 Mon 11 Sep 23
115243K McCumiskey, Andrew P 2109A Mercia A L B 207 1 Thu 21 Sep 23
351652A Kimberley, Bill 1636A Lichfield A W B 105 4 Thu 05 Oct 23
109355B Davies, Dave M 1720K West Bromwich W W 108 4 Thu 12 Oct 23
344743B McCumiskey, George 1110K Mercia Cup W B 1.3 1 Fri 27 Oct 23
117447C Priest, Adrian A 1784K Halesowen A ½ W 115 4 Thu 23 Nov 23
344191L Gaskell, Stephen 1862A Rushall A W W 119 3 Mon 18 Dec 23
106812L Bissell, Maurice D 1762K Kidderminster A W B 121 3 Thu 11 Jan 24
241564B Talbot, Mark A 1979K Mercia Cup L W 2.1 1 Tue 30 Jan 24
166164E Tarr, Steve F 1817A Telford A L B 125 3 Thu 15 Feb 24
210232J Bellin, Christopher J 2031K Walsall Kipping A W W 133 1 Thu 04 Apr 24
Ref Opponent Team Res Clr Match Brd Date
306636J Hulme, David 1864K Lichfield B ½ B 201 1 Thu 08 Sep 22
299872F Pincher, Jonathan P 1726K West Bromwich ½ B 121 4 Mon 30 Jan 23
309179L Nevett-Farman, Benjamin I 1950A Lichfield A W B 109 3 Thu 23 Feb 23
Ref Opponent Team Res Clr Match Brd Date
171034F Pready, Alex D 1795C Rushall A W B 110 4 Mon 25 Apr 22
Hoogenkamp, Marko 1118* Halesowen W W 119 4 Mon 02 May 22
166164E Tarr, Steve F 1797A Telford W B 120 3 Thu 19 May 22
275633L Friar, Joseph D 1990* West Bromwich L B 121 3 Mon 23 May 22