Player info for Fone, David W for season 2024/25
129877L
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Lichfield C 1602K 4 0 1 3 1671 1390 -212
2023/24 Lichfield C 1597K 8 3 5 0 1494 1692 95
2022/23 Lichfield D 1581K 9 3 5 1 1447 1534 -47
2021/22 Lichfield B 1578B 1 0 1 0 1630 1630 52
Ref Opponent Team Res Clr Match Brd Date
349925L Shukla, Jwalant 1739K Wolverhampton B L W 204 3 Mon 16 Sep 24
248737J Shaw, Tony 1680A Stourbridge A ½ B 208 4 Tue 01 Oct 24
107507L Brown, Roger R 1600A Telford L W 210 3 Wed 16 Oct 24
306562F Sullivan, Luke 1664K Rugeley A L B 220 4 Tue 03 Dec 24
Ref Opponent Team Res Clr Match Brd Date
299772B McCarthy, Alex 1168K Walsall Kip U1675 W B Brd 14 1 Tue 17 Oct 23
166006J Lloyd, Mick J 1433K Bushbury A W W 213 4 Thu 19 Oct 23
113026C Horwill, Eric 1637K Stourbridge A ½ W 223 4 Mon 20 Nov 23
292864E Preece, Alan 1701K Kidderminster B ½ B 211 4 Wed 03 Jan 24
344744D Tyler, Steve 1683A Mercia B ½ B 239 4 Tue 23 Jan 24
120270E Thomas, Keith 1720K Oscott ½ B 241 4 Mon 29 Jan 24
353511D Giddings, William 967K Wolverhampton B W W 220 4 Mon 26 Feb 24
Glover, Nick 0E Warley Quinborne B W B 255 4 Thu 18 Apr 24
287965H Grant, John 1641K Rushall ½ B BRD13 1 Tue 30 Apr 24
Ref Opponent Team Res Clr Match Brd Date
343868F Milner, Seth 1445K Lichfield D W B 304 2 Thu 08 Sep 22
344191L Gaskell, Stephen 1499P Rushall C ½ B 307 4 Mon 19 Sep 22
143878F Stuart, David J 1349P Stafford U1675 ½ W 944 1 Thu 13 Oct 22
111759C Grinsell, Lee A 2099K Bushbury A L B 324 1 Thu 10 Nov 22
341740C Jones, Daniel 1426P Stourbridge B ½ W 327 4 Mon 28 Nov 22
Stallard, Chris 1397K Mercia B W W 332 4 Thu 19 Jan 23
107597E Buckley, David I 1245K Bushbury B W W 339 4 Thu 02 Feb 23
275012A Jarvis, David 1497K Rushall B ½ B 247 4 Mon 20 Mar 23
139662G Evans, Joyce H 1068K Halesowen B ½ B 351 4 Tue 04 Apr 23
Ref Opponent Team Res Clr Match Brd Date
166595K Rosser, Geoffrey C 1630B Wolverhampton U1675 ½ B 903 1 Tue 10 May 22
Walker, Steve UNG Wolverhampton ½ W 812 1 Tue 17 May 22