Player info for Roberts, Nick W for season 2024/25
118039D
436089
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Walsall Kipping A 1864K 4 1 3 0 1689 1828 -36
2023/24 Walsall Kipping A 1896K 8 0 7 1 1847 1800 -96
2022/23 Walsall Kipping A 1935K 7 1 5 1 1867 1867 -68
2021/22 Walsall Kipping A 1945C 3 0 2 1 1897 1772 -173
Ref Opponent Team Res Clr Match Brd Date
242437L Close, David 1731K Kidderminster A ½ B 110 3 Thu 17 Oct 24
359816A Hazell, Franklin 1383K Halesowen A W W 115 3 Mon 11 Nov 24
344885L Adams, Andrew 1742K Wolverhampton A ½ W 112 3 Mon 02 Dec 24
109178F Crump, John E 1898K West Bromwich ½ B 121 3 Thu 05 Dec 24
Ref Opponent Team Res Clr Match Brd Date
116756L Parry, Richard CT 1892K Telford A ½ W 110 3 Wed 18 Oct 23
160573C Hadley, Mike 1861K Halesowen A ½ B 116 3 Thu 30 Nov 23
344191L Gaskell, Stephen 1862A Rushall A L B 118 3 Thu 07 Dec 23
157077J Green, Anthony J 1938A Lichfield A ½ W 120 3 Thu 11 Jan 24
349488D Varbanov, Varban 1791K Wolverhampton A ½ B 122 3 Thu 01 Feb 24
109355B Davies, Dave M 1720K West Bromwich ½ W 124 3 Mon 12 Feb 24
277850G Spowart, David 1771K Kidderminster A ½ W 130 3 Wed 13 Mar 24
190314H Moxley, Andrew J 1938K Warley Quinborne A ½ B 133 3 Thu 04 Apr 24
Ref Opponent Team Res Clr Match Brd Date
306887A Sandhu, Manvith 1915A Halesowen A ½ W 105 3 Tue 27 Sep 22
305411B Preece, Tony 1858A Telford ½ B 108 3 Thu 20 Oct 22
157077J Green, Anthony J 1935A Lichfield A ½ B 114 3 Thu 24 Nov 22
109355B Davies, Dave M 1729K West Bromwich L B 119 3 Thu 19 Jan 23
119583K Staniforth, John 1817K Rushall A ½ W 125 3 Mon 06 Mar 23
190314H Moxley, Andrew J 1932P Warley Quinborne A ½ W 126 3 Thu 23 Mar 23
264381K Raghavan, Rajeev P 1884K Wolverhampton A W W 115 3 Mon 17 Apr 23
Ref Opponent Team Res Clr Match Brd Date
254407G Routledge, Adam 1870B Lichfield A ½ W 106 3 Thu 25 Nov 21
306887A Sandhu, Manvith 1928A Halesowen L B 115 3 Thu 10 Feb 22
155226A Turner, Jon 1893B Warley Quinborne A ½ B 117 3 Thu 12 May 22
Stefanis, Ioannis UNG Wolverhampton A ½ B 118 3 Thu 19 May 22