Player info for Fishburne, Stewart K for season 2024/25
110611K
470279
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Halesowen A 2023A 4 0 4 0 2069 2069 46
2023/24 Halesowen A 2056K 7 3 4 0 1966 2127 71
2022/23 Halesowen A 2049K 7 2 3 2 1996 1996 -53
2021/22 Halesowen 2035B 2 0 2 0 1998 1998 -37
Ref Opponent Team Res Clr Match Brd Date
275633L Friar, Joseph D 2125A Kidderminster A ½ B 104 1 Mon 23 Sep 24
157248K Walker, Nicholas A 2026K West Bromwich ½ W 107 1 Tue 01 Oct 24
326972D He, Tom Junde 2109A Mercia A ½ W 109 1 Tue 15 Oct 24
326328K Mesesan, Mircea-Marius 2017A Lichfield A ½ W 114 1 Thu 07 Nov 24
Ref Opponent Team Res Clr Match Brd Date
275866A Whatmore, Steve 1886A Rushall A ½ B 135 1 Mon 18 Sep 23
157248K Walker, Nicholas A 2059K West Bromwich ½ B 104 1 Mon 02 Oct 23
148263E Grillage, Andrew 1996A Telford A W W 136 1 Wed 04 Oct 23
240253B Lewis, Christopher D 1917A Wolverhampton A ½ W 106 2 Mon 09 Oct 23
119052A Singh, Amrik J 1902K Warley Quinborne A W B 115 2 Thu 23 Nov 23
309179L Nevett-Farman, Benjamin I 1970A Lichfield A W B 129 1 Mon 04 Mar 24
275633L Friar, Joseph D 2033A Kidderminster A ½ W 134 1 Wed 17 Apr 24
Ref Opponent Team Res Clr Match Brd Date
104751G Southall, Andrew C 2092K Warley Quinborne A L B 101 1 Tue 06 Sep 22
210232J Bellin, Christopher J 2073K Walsall Kipping A ½ B 105 1 Tue 27 Sep 22
240253B Lewis, Christopher D 1898A Wolverhampton A L W 128 1 Wed 12 Oct 22
157248K Walker, Nicholas A 2071K West Bromwich ½ W 111 1 Mon 24 Oct 22
119601H Staples, Maurice J 2044K Lichfield A W W 123 1 Thu 16 Feb 23
148263E Grillage, Andrew 1909K Telford ½ B 127 1 Tue 21 Mar 23
Arapu, Cosmin-Constantin 1887K Rushall A W W 117 1 Mon 03 Apr 23
Ref Opponent Team Res Clr Match Brd Date
115510G Bellin, Jana M 1998B Walsall Kipping A ½ W 115 1 Thu 10 Feb 22
264465E Ansari, Athar 1997B Telford ½ W 112 1 Wed 23 Mar 22