Season | Reg Team | Grade | Pld | Won | Drw | Lst | ø Opp | ø Perf | Diff |
---|---|---|---|---|---|---|---|---|---|
2024/25 | Lichfield C | 1737A | 10 | 2 | 6 | 2 | 1767 | 1767 | 30 |
2023/24 | Lichfield B | 1723K | 6 | 2 | 3 | 1 | 1684 | 1746 | 23 |
2022/23 | Lichfield B | 1726K | 3 | 0 | 2 | 1 | 1645 | 1520 | -206 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
367173C | Fernando, Vinod M 1936K | Lichfield A | ½ | W | 103 | 4 | Thu 12 Sep 24 |
115137L | Maybury, Philip C 1860A | Stourbridge A | L | W | 208 | 1 | Tue 01 Oct 24 |
Haycock, Jay 1700E | Kidderminster B | ½ | B | 212 | 2 | Wed 23 Oct 24 | |
152081H | Hulley, William 1736K | Rugeley A | ½ | B | 220 | 2 | Tue 03 Dec 24 |
170271D | Mercer, David 1726K | Stafford | L | W | 228 | 2 | Thu 23 Jan 25 |
160573C | Hadley, Mike 1858A | Halesowen A | ½ | W | 133 | 3 | Mon 17 Feb 25 |
344744D | Tyler, Steve 1659K | Mercia B | ½ | W | 232 | 2 | Thu 27 Feb 25 |
171034F | Pready, Alex D 1785A | Rushall A | ½ | W | 137 | 3 | Mon 10 Mar 25 |
298969E | Brown, Victor J 1513A | Walsall Kipping A | W | W | 139 | 4 | Thu 20 Mar 25 |
112599A | Hickey, AJ (Tony) 1896K | Oscott | W | B | 242 | 1 | Thu 03 Apr 25 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
108654G | Collins, Peter M 1655A | Lichfield C | ½ | W | 201 | 2 | Mon 04 Sep 23 |
248737J | Shaw, Tony 1748K | Stourbridge A | W | B | 204 | 2 | Wed 13 Sep 23 |
MacNeill, John 1890K | Mercia A | ½ | W | 214 | 3 | Tue 24 Oct 23 | |
302978F | Spillane, Kevin J 1665K | Oscott | ½ | W | 230 | 4 | Thu 14 Dec 23 |
261888G | McNulty, Kenneth J 1711K | Stafford | L | B | 237 | 3 | Thu 18 Jan 24 |
166006J | Lloyd, Mick J 1433K | Bushbury A | W | W | 208 | 3 | Wed 06 Mar 24 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
119760F | Stockhall, Derek A 1549K | St George's | ½ | B | 207 | 3 | Thu 29 Sep 22 |
299872F | Pincher, Jonathan P 1726K | West Bromwich | ½ | W | 107 | 4 | Thu 06 Oct 22 |
172279H | Fell, Robert 1660K | Rugeley | L | W | 203 | 4 | Thu 01 Dec 22 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
No matches played this season |