Season | Reg Team | Grade | Pld | Won | Drw | Lst | ø Opp | ø Perf | Diff |
---|---|---|---|---|---|---|---|---|---|
2024/25 | Oscott | 1677K | 1 | 0 | 1 | 0 | 1768 | 1768 | 91 |
2023/24 | Oscott | 1652K | 1 | 1 | 0 | 0 | 1697 | 2072 | 420 |
2022/23 | Oscott | 1621K | 3 | 0 | 1 | 2 | 1679 | 1429 | -192 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
160335J | Vout, Will 1768K | Mercia B | ½ | W | 218 | 2 | Mon 25 Nov 24 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
115921F | Moxley, Stephen 1697K | Warley Quinborne B | W | W | 238 | 4 | Mon 22 Jan 24 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
114805K | Maher, Mike P 1699A | Lichfield B | L | W | 215 | 4 | Mon 31 Oct 22 |
143240A | Evans, Christopher J 1732K | Stourbridge A | ½ | B | 241 | 3 | Mon 27 Feb 23 |
287965H | Grant, John 1606K | Rushall B | L | B | 223 | 3 | Mon 24 Apr 23 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
No matches played this season |