Season | Reg Team | Grade | Pld | Won | Drw | Lst | ø Opp | ø Perf | Diff |
---|---|---|---|---|---|---|---|---|---|
2024/25 | Telford | 1572K | 2 | 1 | 0 | 1 | 1640 | 1640 | 68 |
2023/24 | Telford B | 1577K | 7 | 3 | 2 | 2 | 1538 | 1615 | 38 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
170271D | Mercer, David 1703K | Stafford | W | W | 206 | 3 | Fri 20 Sep 24 |
344309H | Sykes, Philip 1574K | Lichfield C | L | W | 210 | 4 | Wed 16 Oct 24 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
172279H | Fell, Robert 1735K | Rugeley | L | B | 355 | 3 | Wed 01 Nov 23 |
111417H | Goray, Satnam S 1653K | Walsall Kipping B | ½ | W | 330 | 3 | Thu 18 Jan 24 |
344743B | McCumiskey, George 1110K | Mercia C | W | W | 333 | 3 | Tue 30 Jan 24 |
165140H | Cooksey, Shane 1495K | Rushall B | ½ | W | 344 | 3 | Mon 04 Mar 24 |
194072H | Evans, Ron 1545K | Stourbridge B | W | W | 348 | 3 | Wed 27 Mar 24 |
126940K | Wise, Ken 1490K | St George's | W | W | 350 | 4 | Wed 10 Apr 24 |
172279H | Fell, Robert 1735K | Rugeley | L | B | 399 | 4 | Tue 07 May 24 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
No matches played this season |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
No matches played this season |