Season | Reg Team | Grade | Pld | Won | Drw | Lst | ø Opp | ø Perf | Diff |
---|---|---|---|---|---|---|---|---|---|
2024/25 | West Bromwich | 1977K | 5 | 2 | 3 | 0 | 1897 | 2047 | 70 |
2023/24 | West Bromwich | 1946K | 3 | 2 | 0 | 1 | 1916 | 2041 | 95 |
2022/23 | West Bromwich | 1855K | 1 | 0 | 0 | 1 | 1915 | 1540 | -315 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
119583K | Staniforth, John 1836A | Rushall A | ½ | W | 106 | 2 | Tue 24 Sep 24 |
230857F | Bull, Phil 1875A | Wolverhampton A | ½ | B | 108 | 2 | Mon 14 Oct 24 |
341622H | Honey, Luke 2069A | Mercia A | W | B | 113 | 2 | Tue 29 Oct 24 |
277850G | Spowart, David 1775K | Kidderminster A | W | W | 116 | 2 | Tue 12 Nov 24 |
115510G | Bellin, Jana M 1930K | Walsall Kipping A | ½ | B | 121 | 2 | Thu 05 Dec 24 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
119052A | Singh, Amrik J 1902K | Warley Quinborne A | L | B | 108 | 2 | Thu 12 Oct 23 |
350646A | Arapu, Cosmin-Constantin 1876K | Rushall A | W | B | 109 | 2 | Mon 16 Oct 23 |
309179L | Nevett-Farman, Benjamin I 1970A | Lichfield A | W | W | 112 | 2 | Mon 13 Nov 23 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
306887A | Sandhu, Manvith 1915A | Halesowen A | L | B | 111 | 3 | Mon 24 Oct 22 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
No matches played this season |