Season | Reg Team | Grade | Pld | Won | Drw | Lst | ø Opp | ø Perf | Diff |
---|---|---|---|---|---|---|---|---|---|
2024/25 | Rushall B | 1503K | 6 | 3 | 1 | 2 | 1561 | 1624 | 121 |
2023/24 | Rushall B | 1291K | 1 | 0 | 0 | 1 | 1537 | 1162 | -129 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
303821L | Waud, David 1715A | Kidderminster Cup | L | W | 1.8 | 1 | Mon 21 Oct 24 |
114367A | Lewis, John B 1457K | Warley Quinborne Cup | W | B | 2.4 | 1 | Mon 02 Dec 24 |
165118D | Banks, Peter S 1538K | Halesowen Cup | W | W | 3.3 | 1 | Mon 13 Jan 25 |
307299L | Jones, Daniel L 1551K | Stourbridge Cup | W | B | 4.1 | 1 | Mon 10 Feb 25 |
119760F | Stockhall, Derek A 1568K | B. St. George's | ½ | B | 338 | 3 | Mon 10 Mar 25 |
119187B | Smith, Barry R 1539K | Mercia U1675 | L | W | 7 | 1 | Mon 24 Mar 25 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
104387A | Meakin, Anthony R 1537K | Rugeley | L | W | 321 | 4 | Mon 08 Jan 24 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
No matches played this season |