Kidderminster: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) |
Apmccumiskey (talk | contribs) |
||
Line 15: | Line 15: | ||
== Honours == | == Honours == | ||
* League champions 2002-03 (joint) | * League champions 2002-03 (joint) | ||
* Div Four champions 1997-98, 2014-15 | |||
* Div Five champions 1981-82, 1996-97 | * Div Five champions 1981-82, 1996-97 | ||
* [[Pittaway Cup]] winners 1981-82, 2010-11 | * [[Pittaway Cup]] winners 1981-82, 2010-11 | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/stats_201415/player_stats_kid.pdf 2014/15] | * [http://www.wdclchess.org.uk/stats/stats_201415/player_stats_kid.pdf 2014/15] |
Revision as of 17:03, 27 March 2015
Kidderminster | |
---|---|
File:KidderminsterChessClub.png | |
Name: | Kidderminster Chess Club |
Venue: | Habberley Social Club,Truro Drive, Habberley, Kidderminster, Worcestershire, DY11 6DN |
Map: |
Loading map... When parsing the passed parameters, the following errors occurred: unable to parse the geographic coordinates "52.386404 -2.279812 " Map element "Circle" can not be created |
Night: | Wednesday |
Start: | 7:30pm |
Secretary: | M.Bissell eMail |
Parking: | Spacious car park at venue |
Foreword
Member since 1981.
Honours
- League champions 2002-03 (joint)
- Div Four champions 1997-98, 2014-15
- Div Five champions 1981-82, 1996-97
- Pittaway Cup winners 1981-82, 2010-11