Kidderminster: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) |
Apmccumiskey (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| image = KidderminsterChessClub.png | | image = KidderminsterChessClub.png | ||
| venue = Habberley Social Club,Truro Drive, Habberley, Kidderminster, Worcestershire, DY11 6DN | | venue = Habberley Social Club,Truro Drive, Habberley, Kidderminster, Worcestershire, DY11 6DN | ||
| map = [https:// | | map = [https://maps.google.nl/maps/ms?hl=en&ie=UTF8&msa=0&msid=212814461744513313069.0004cf4eac5bd09f0c0e6&t=m&source=embed&vpsrc=1&z=10&iwloc=0004cf4f475a3b9450493 Kidderminster] | ||
| night = Wednesday | | night = Wednesday | ||
| start_time = 7:30pm | | start_time = 7:30pm | ||
| secretary = [[]] | | secretary = [[M.Bissell]] | ||
| parking = Spacious car park at venue | | parking = Spacious car park at venue | ||
}} | }} |
Revision as of 19:44, 4 November 2013
Kidderminster | |
---|---|
File:KidderminsterChessClub.png | |
Name: | Kidderminster Chess Club |
Venue: | Habberley Social Club,Truro Drive, Habberley, Kidderminster, Worcestershire, DY11 6DN |
Map: | Kidderminster |
Night: | Wednesday |
Start: | 7:30pm |
Secretary: | M.Bissell |
Parking: | Spacious car park at venue |
Foreword
Honours
- League champions 2002-03 (joint)
- Div Five champions 1981-82, 1996-97
- Pittaway Cup winners 1981-82, 2010-11