Player info for Vout, Will for season 2024/25
160335J
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Mercia B 1768K 8 3 3 2 1668 1746 -22
2023/24 Mercia B 1731K 15 8 5 2 1720 1865 134
2022/23 Mercia B 1672K 13 4 5 4 1731 1721 49
2021/22 Mercia A 1675C 5 1 2 2 1752 1677 2
Ref Opponent Team Res Clr Match Brd Date
303821L Waud, David 1715A Kidderminster B W W 205 2 Tue 17 Sep 24
358228A Wyman, Callum 1205K Mercia Cup Away W B 1.6 1 Tue 01 Oct 24
109355B Davies, Dave M 1696K West Bromwich ½ W 113 4 Tue 29 Oct 24
269520A Nefyodov, Pavel 1817K Stafford W B 217 1 Tue 19 Nov 24
114517E Loach, Peter L 1677K Oscott ½ B 218 2 Mon 25 Nov 24
118792C Sharratt, Paul B 1741A Stourbridge Cup ½ W 2.4 1 Tue 26 Nov 24
118792C Sharratt, Paul B 1741A Stourbridge Cup L B 2.4a 1 Tue 10 Dec 24
349925L Shukla, Jwalant 1739K Wolverhampton B L B 222 2 Mon 16 Dec 24
Ref Opponent Team Res Clr Match Brd Date
241564B Talbot, Mark A 1979K Mercia A L B 203 2 Tue 12 Sep 23
254407G Routledge, Adam 1792K Lichfield B W W 214 2 Tue 24 Oct 23
165118D Banks, Peter S 1605A Halesowen Cup ½ W 1.10 1 Mon 06 Nov 23
192102C Podlesak, Mark 1705K Bushbury A W B 222 2 Wed 15 Nov 23
165118D Banks, Peter S 1605A Halesowen Cup W B 1.13 1 Thu 30 Nov 23
166595K Rosser, Geoffrey C 1649K Wolverhampton B W W 236 2 Tue 16 Jan 24
112760D Hoare, Michael WA 1609A Lichfield C W W 239 2 Tue 23 Jan 24
343595H Simms, Callum 1745K Mercia Cup2 W B 2.3 1 Tue 30 Jan 24
185103C Snell, Andrew 1596K Mercia Cup W W 3.4 1 Tue 27 Feb 24
303821L Waud, David 1735A Kidderminster B ½ W 247 1 Wed 28 Feb 24
105749C Andrews, Leslie 1536K Oscott ½ W 249 2 Tue 05 Mar 24
248737J Shaw, Tony 1748K Stourbridge A ½ B 212 4 Wed 13 Mar 24
170913G Wilson, Julie C 1739A Stourbridge A ½ W 252 2 Tue 26 Mar 24
115243K McCumiskey, Andrew P 2109A Mercia Cup2 L B 5.1 1 Tue 09 Apr 24
166595K Rosser, Geoffrey C 1649K Wolverhampton W B BRD12 1 Tue 30 Apr 24
Ref Opponent Team Res Clr Match Brd Date
111759C Grinsell, Lee A 2099K Bushbury A L B 306 1 Tue 20 Sep 22
270858K Evans, Paul J 1700K Halesowen B L B 311 1 Tue 04 Oct 22
115680K Monks, Gary 1640K Lichfield D W B 314 1 Tue 11 Oct 22
Heise-Patel, Ethan 1133K Rock Cup (Rnd One) W B R05 - Tue 01 Nov 22
111774K Groombridge, Mike J 1686K Walsall Kipping B ½ B 323 1 Tue 08 Nov 22
287965H Grant, John 1606K Rushall C L W 325 1 Mon 14 Nov 22
115243K McCumiskey, Andrew P 2083K Rock Cup (Rnd Q-F) L W RCQF1 - Tue 03 Jan 23
326302C Bray, Roger 1568K Rushall B W B 229 4 Mon 16 Jan 23
110841E Foxall, John 1728K Stourbridge B ½ W 340 1 Wed 08 Feb 23
172279H Fell, Robert 1660K Rugeley ½ W 239 3 Tue 21 Feb 23
302978F Spillane, Kevin J 1678K Oscott W W 213 4 Tue 07 Mar 23
111759C Grinsell, Lee A 2099K Bushbury A ½ W 399 1 Wed 26 Apr 23
119583K Staniforth, John 1817K Rushall ½ B BRD09 1 Tue 02 May 23
Ref Opponent Team Res Clr Match Brd Date
113988F Lake, Andrew N 1855D Oscott ½ B 203 2 Wed 24 Nov 21
170913G Wilson, Julie C 1825B Stourbridge A L B 211 2 Wed 15 Dec 21
252362A Mowat, Andrew 1743C Stafford L W 202 2 Tue 08 Feb 22
310011L Lee, John 1653C Wolverhampton B ½ B 214 2 Thu 24 Mar 22
112760D Hoare, Michael WA 1683A Lichfield W B 808 1 Tue 17 May 22