Player info for Evans, Paul J for season 2024/25
270858K
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Halesowen B 1701K 7 0 3 4 1742 1521 -180
2023/24 Halesowen B 1673K 13 8 2 3 1602 1763 90
2022/23 Halesowen B 1700K 10 3 2 5 1675 1590 -110
2021/22 Halesowen 1705A 4 1 0 3 1897 1685 -20
Ref Opponent Team Res Clr Match Brd Date
352472D Mehmood, Muhammed 1636A Mercia C L W 302 1 Tue 03 Sep 24
303821L Waud, David 1715A Kidderminster A ½ W 104 4 Mon 23 Sep 24
118792C Sharratt, Paul B 1741A Stourbridge B L B 312 1 Mon 07 Oct 24
241564B Talbot, Mark A 1981K Mercia A L W 109 3 Tue 15 Oct 24
119187B Smith, Barry R 1539K Mercia Cup Home ½ W 1.9 1 Tue 22 Oct 24
119187B Smith, Barry R 1539K Mercia Cup Away ½ B 1.9a 1 Mon 04 Nov 24
Monteiro, Andre 0E Mercia Cup Home W W 2.5 1 Tue 12 Nov 24
111759C Grinsell, Lee A 2039K Bushbury A L B 323 1 Mon 18 Nov 24
Ref Opponent Team Res Clr Match Brd Date
139811J Wilkinson, Richard 1594K Stourbridge B W W 304 1 Wed 13 Sep 23
191001C Perry, Andrew 1761K Walsall Kipping B L B 305 1 Mon 18 Sep 23
179346K Tennant, Stefan H 1606K Telford A L B 136 4 Wed 04 Oct 23
298969E Brown, Victor J 1538A Walsall Kip U1675 W W Brd 03 1 Tue 17 Oct 23
152089B Leary, Peter J 1758K Rushall B ½ W 354 1 Mon 30 Oct 23
119187B Smith, Barry R 1573A Mercia Cup ½ W 1.12 1 Tue 21 Nov 23
119187B Smith, Barry R 1573A Mercia Cup W B 1.15 1 Mon 27 Nov 23
109295K Daniels, David W 1840A Walsall Kipping A W B 116 4 Thu 30 Nov 23
119760F Stockhall, Derek A 1554K St George's W W 323 1 Mon 11 Dec 23
155226A Turner, Jon 1836K WQ Cup W B 2.4 1 Tue 06 Feb 24
352472D Mehmood, Muhammed 1327K Mercia C L W 337 2 Mon 12 Feb 24
303768L Hodkinson, Dave 1668A Mercia Cup W W 3.2 1 Tue 20 Feb 24
359224J Corfield, Rick 1203K Walsall Kipping C W W 343 3 Thu 22 Feb 24
Ref Opponent Team Res Clr Match Brd Date
160335J Vout, Will 1672K Mercia B W W 311 1 Tue 04 Oct 22
233507E Fahy, John F 1720K Warley Quinborne C L W 317 1 Thu 20 Oct 22
301492H Johal, Amrissa Kaur 1424K Walsall Kipping C L B 320 1 Tue 01 Nov 22
143862B Whitehead, Jeremy 1420K Bushbury B W B 329 1 Tue 29 Nov 22
191001C Perry, Andrew 1730K Walsall Kipping B L W 331 1 Thu 08 Dec 22
319212L Sawyer, Ray 1603A Lichfield D L W 333 1 Thu 15 Dec 22
209464C Keaveney, John S 1944K Lichfield A L B 123 4 Thu 16 Feb 23
287965H Grant, John 1606K Rushall C W W 343 2 Tue 21 Feb 23
286194L Alcock, Steve 1530K Stourbridge B ½ W 345 2 Tue 28 Feb 23
111759C Grinsell, Lee A 2099K Bushbury A ½ W 353 1 Wed 12 Apr 23
Ref Opponent Team Res Clr Match Brd Date
264381K Raghavan, Rajeev P 1870C Wolverhampton A L B 104 1 Tue 30 Nov 21
152089B Leary, Peter J 1810C Rushall A W B 102 3 Tue 15 Feb 22
305411B Preece, Tony 1806A Telford L W 112 3 Wed 23 Mar 22
104751G Southall, Andrew C 2103C Warley Quinborne A L W 119 1 Mon 02 May 22