Player info for Hodkinson, Dave for season 2024/25
303768L
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Mercia C 1637K 7 1 1 5 1674 1459 -178
2023/24 Mercia C 1668A 14 5 2 7 1650 1596 -72
2022/23 Mercia B 1620K 18 6 7 5 1571 1622 2
2021/22 Mercia A 1630B 5 3 1 1 1638 1788 158
Ref Opponent Team Res Clr Match Brd Date
351911K Stallard, Chris 1423K Mercia Cup Away W B 1.12 1 Tue 22 Oct 24
115921F Moxley, Stephen 1661K Warley Quinborne C L B 317 1 Wed 23 Oct 24
346246J Shaw, Jake 1569K Rugeley B W W 321 2 Tue 12 Nov 24
254407G Routledge, Adam 1778A Lichfield B L B 117 4 Thu 14 Nov 24
352118H Wojtas, Stanislaw 1813A Stafford L W 217 2 Tue 19 Nov 24
302978F Spillane, Kevin J 1633K Oscott ½ B 218 4 Mon 25 Nov 24
344744D Tyler, Steve 1659K Mercia Cup Home L W 2.6 1 Tue 03 Dec 24
152089B Leary, Peter J 1744K Rushall B L B 326 2 Mon 09 Dec 24
Ref Opponent Team Res Clr Match Brd Date
343595H Simms, Callum 1745K Mercia A L B 203 4 Tue 12 Sep 23
233507E Fahy, John F 1749K Warley Quinborne B L B 207 4 Thu 21 Sep 23
178157B Nixon, Peter 1466K Walsall Kip U1675 W B Brd 04 1 Tue 17 Oct 23
115137L Maybury, Philip C 1808K WQ Cup W B 1.6 1 Tue 24 Oct 23
352118H Wojtas, Stanislaw 1796K Stafford L B 225 2 Fri 24 Nov 23
178157B Nixon, Peter 1466K Walsall Kipping C W W 327 1 Thu 04 Jan 24
191001C Perry, Andrew 1761K Walsall Kipping B L B 307 1 Tue 09 Jan 24
359618H Poole, Jannik 1600E Wolverhampton B W W 236 4 Tue 16 Jan 24
115680K Monks, Gary 1631K Lichfield C L B 239 3 Tue 23 Jan 24
270858K Evans, Paul J 1673K Halesowen Cup L B 3.2 1 Tue 20 Feb 24
143862B Whitehead, Jeremy 1455K Bushbury A W W 246 4 Tue 27 Feb 24
242437L Close, David 1684K Kidderminster B ½ B 247 2 Wed 28 Feb 24
139755C Jones, Philip J 1510K Oscott L B 249 3 Tue 05 Mar 24
233507E Fahy, John F 1749K Warley Quinborne B ½ W 217 2 Tue 19 Mar 24
Ref Opponent Team Res Clr Match Brd Date
346539B Jones, Ken 1498P Bushbury A W W 306 2 Tue 20 Sep 22
165118D Banks, Peter S 1624K Halesowen B ½ W 311 2 Tue 04 Oct 22
129883F Fryer, John E 1461K Lichfield D L W 314 2 Tue 11 Oct 22
166595K Rosser, Geoffrey C 1621K Wolverhampton U1675 L B 911 1 Thu 13 Oct 22
346539B Jones, Ken 1498P Bushbury B W W 316 1 Wed 19 Oct 22
344743B McCumiskey, George 764P Rock Cup (Rnd One) W W R08 - Tue 25 Oct 22
344191L Gaskell, Stephen 1499P Rushall C ½ B 325 2 Mon 14 Nov 22
344744D Tyler, Steve 1721K Rock Cup (Rnd Q-F) ½ B RCQF4 - Tue 13 Dec 22
344744D Tyler, Steve 1721K Rock Cup (Rnd Q-F) W W RCQF4.1 - Tue 17 Jan 23
108654G Collins, Peter M 1697A Lichfield C ½ W 332 1 Thu 19 Jan 23
343867D Stefanis, Ioannis 1723K Wolverhampton B L W 259 4 Tue 24 Jan 23
344268J Gutiérrez, Xabier 1565P St George's ½ B 233 4 Mon 06 Feb 23
139811J Wilkinson, Richard 1625K Stourbridge B W B 340 2 Wed 08 Feb 23
119187B Smith, Barry R 1548K Rock Cup (Rnd S-F) L W RCSF1 - Mon 27 Feb 23
254407G Routledge, Adam 1825K Lichfield B ½ W 243 3 Thu 02 Mar 23
152073J Colwell, Steven R 1503K Walsall Kipping C W W 344 1 Thu 13 Apr 23
114468G Lissamore, Adrian R 1585K Bushbury A ½ B 399 2 Wed 26 Apr 23
171034F Pready, Alex D 1793K Rushall L W BRD11 1 Tue 02 May 23
Ref Opponent Team Res Clr Match Brd Date
302978F Spillane, Kevin J 1690B Oscott L W 203 3 Wed 24 Nov 21
331568L Conway- Lees, Joe 1679D Stourbridge A ½ B 211 4 Wed 15 Dec 21
114197B Leadbetter, Andrew T 1548B Stafford W W 202 4 Tue 08 Feb 22
Adams, Andrew 1621F Wolverhampton B W B 214 4 Thu 24 Mar 22
310011L Lee, John 1653C Wolverhampton U1675 W W 902 1 Tue 10 May 22