Player info for Routledge, Adam for season 2024/25
254407G
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Lichfield B 1778A 3 1 1 1 1776 1776 -2
2023/24 Lichfield B 1792K 13 5 5 3 1716 1775 -17
2022/23 Lichfield B 1825K 8 2 2 4 1758 1664 -161
2021/22 Lichfield B 1870B 5 1 3 1 1763 1763 -107
Ref Opponent Team Res Clr Match Brd Date
105725L Anderson, Richard 1906K Lichfield A ½ B 103 3 Thu 12 Sep 24
303768L Hodkinson, Dave 1637K Mercia A W W 117 4 Thu 14 Nov 24
233507E Fahy, John F 1784K Warley Quinborne A L W 120 4 Thu 05 Dec 24
Ref Opponent Team Res Clr Match Brd Date
319212L Sawyer, Ray 1669A Lichfield C ½ B 201 1 Mon 04 Sep 23
110841E Foxall, John 1754K Stourbridge A ½ W 204 1 Wed 13 Sep 23
119052A Singh, Amrik J 1902K Warley Quinborne A L B 105 3 Thu 05 Oct 23
160335J Vout, Will 1731K Mercia A L B 214 2 Tue 24 Oct 23
106714L Biddle, Mike A 1726A Oscott L B 230 3 Thu 14 Dec 23
251814E Eaton, Alex 1731K Kidderminster B ½ B 211 2 Wed 03 Jan 24
352118H Wojtas, Stanislaw 1796K Stafford W W 237 2 Thu 18 Jan 24
117447C Priest, Adrian A 1784K Halesowen A ½ B 129 4 Mon 04 Mar 24
114468G Lissamore, Adrian R 1550K Bushbury A W B 208 2 Wed 06 Mar 24
166595K Rosser, Geoffrey C 1649K Wolverhampton B W W 251 3 Mon 25 Mar 24
178102K Varilone, John F 1610A Kidderminster A W W 111 4 Thu 04 Apr 24
344885L Adams, Andrew 1717A Wolverhampton W B BRD08 1 Tue 30 Apr 24
115921F Moxley, Stephen 1697K Warley Quinborne B ½ B 254 3 Thu 09 May 24
Ref Opponent Team Res Clr Match Brd Date
113988F Lake, Andrew N 1825K Oscott L B 215 2 Mon 31 Oct 22
302557D Edgar, Robert J 1727K Rugeley W W 203 2 Thu 01 Dec 22
Varbanov, Varban 1759P Wolverhampton A ½ W 120 4 Thu 19 Jan 23
Shukla, Jwalant 1578P Wolverhampton B L B 235 3 Thu 09 Feb 23
303768L Hodkinson, Dave 1620K Mercia A ½ B 243 3 Thu 02 Mar 23
152089B Leary, Peter J 1788K Rushall B L B 247 2 Mon 20 Mar 23
170913G Wilson, Julie C 1821K Stourbridge A W W 231 2 Mon 27 Mar 23
127123E Wrench, John P 1947K Kidderminster L B 238 2 Wed 26 Apr 23
Ref Opponent Team Res Clr Match Brd Date
118039D Roberts, Nick W 1945C Walsall Kipping A ½ B 106 3 Thu 25 Nov 21
165118D Banks, Peter S 1638A Halesowen ½ B 101 4 Tue 18 Jan 22
299872F Pincher, Jonathan P 1720C West Bromwich W B 122 4 Mon 31 Jan 22
171034F Pready, Alex D 1795C Rushall A L B 108 4 Mon 09 May 22
Tyler, Steve 1717E Mercia ½ W 805 1 Tue 17 May 22