Player info for Adams, Andrew for season 2024/25
344885L
343405690
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Wolverhampton B 1742K 5 2 2 1 1774 1850 108
2023/24 Wolverhampton B 1717A 5 1 1 3 1881 1703 -14
2022/23 Wolverhampton B 1619K 13 4 3 6 1764 1686 67
2021/22 Wolverhampton B 1621F 7 3 0 4 1699 1645 24
Ref Opponent Team Res Clr Match Brd Date
351652A Kimberley, Bill 1624A Lichfield C W W 204 2 Mon 16 Sep 24
109355B Davies, Dave M 1696K West Bromwich ½ W 108 4 Mon 14 Oct 24
356559C Tisma-Walker, Nikoli 1883K Rugeley A L W 213 1 Tue 29 Oct 24
113988F Lake, Andrew N 1807A Oscott W W 216 2 Mon 18 Nov 24
118039D Roberts, Nick W 1864K Walsall Kipping A ½ B 112 3 Mon 02 Dec 24
Ref Opponent Team Res Clr Match Brd Date
111759C Grinsell, Lee A 2066K Bushbury A ½ B 205 1 Mon 18 Sep 23
115243K McCumiskey, Andrew P 2109A Mercia A L B 209 1 Mon 02 Oct 23
242437L Close, David 1684K Kidderminster B W B 224 1 Mon 20 Nov 23
110841E Foxall, John 1754K Stourbridge A L B 228 2 Wed 06 Dec 23
254407G Routledge, Adam 1792K Lichfield L W BRD08 1 Tue 30 Apr 24
Ref Opponent Team Res Clr Match Brd Date
306562F Sullivan, Luke 1612K Rugeley ½ B 205 4 Tue 27 Sep 22
110841E Foxall, John 1728K Stourbridge A ½ B 210 3 Wed 05 Oct 22
302209C Perks, James 1278K Rugeley U1675 W W 931 1 Thu 13 Oct 22
302978F Spillane, Kevin J 1678K Oscott W W 219 4 Wed 23 Nov 22
261888G McNulty, Kenneth J 1697K Stafford L B 226 3 Wed 21 Dec 22
343595H Simms, Callum 1806K Rock Cup (Rnd Q-F) L B RCQF2 - Tue 03 Jan 23
115243K McCumiskey, Andrew P 2083K Mercia A L W 259 1 Tue 24 Jan 23
306636J Hulme, David 1864K Lichfield B L W 235 1 Thu 09 Feb 23
275633L Friar, Joseph D 2059K Kidderminster L B 255 1 Mon 27 Feb 23
233507E Fahy, John F 1720K Warley Quinborne B W W 245 1 Thu 09 Mar 23
245050B Draper, Adam GA 1893K St George's ½ W 248 1 Mon 27 Mar 23
152089B Leary, Peter J 1788K Rushall B W B 252 1 Mon 03 Apr 23
Eaton, Alex 1721K Kidderminster L W BRD13 1 Tue 02 May 23
Ref Opponent Team Res Clr Match Brd Date
119052A Singh, Amrik J 1848C Warley Quinborne A W W 128 4 Thu 03 Mar 22
303768L Hodkinson, Dave 1630B Mercia A L W 214 4 Thu 24 Mar 22
342870K Clark, Evan 1823F Stafford L B 210 4 Thu 28 Apr 22
121625K Wilcox, Stephen R 1803C Rushall A L W 127 4 Thu 05 May 22
119187B Smith, Barry R 1518B Mercia U1675 W W 905 1 Tue 10 May 22
230972F Bateson, Christopher 1345D Mercia W W 810 1 Tue 17 May 22
Daniels, David W 1926E Walsall Kipping A L B 118 4 Thu 19 May 22