Player info for McNulty, Kenneth J for season 2024/25
261888G
343408613
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Stafford 1672A 3 1 2 0 1645 1770 98
2023/24 Stafford 1711K 8 3 1 4 1704 1657 -54
2022/23 Stafford 1697K 10 5 2 3 1710 1785 88
2021/22 Stafford 1698C 4 2 1 1 1738 1832 134
Ref Opponent Team Res Clr Match Brd Date
344002D Barton, Ryan 1582K Telford ½ W 206 2 Fri 20 Sep 24
117964A Riley, Mark 1690K Kidderminster B W W 207 3 Wed 25 Sep 24
120270E Thomas, Keith 1664A Oscott ½ B 211 3 Fri 18 Oct 24
365809A Giles, Liam 0E Mercia B L B 217 4 Tue 19 Nov 24
Ref Opponent Team Res Clr Match Brd Date
302978F Spillane, Kevin J 1665K Oscott L B 202 4 Mon 11 Sep 23
Molineux, David 0E Bushbury A ½ B 210 4 Wed 04 Oct 23
242437L Close, David 1684K Kidderminster B L B 215 3 Fri 27 Oct 23
344744D Tyler, Steve 1683A Mercia B W B 225 3 Fri 24 Nov 23
248737J Shaw, Tony 1748K Stourbridge A ½ B 231 3 Fri 15 Dec 23
282319G Hunt, Jonathan B 1759K Mercia A L W 234 3 Tue 09 Jan 24
241600B Slobodyuk, Yuriy 1723K Lichfield B W W 237 3 Thu 18 Jan 24
319212L Sawyer, Ray 1669A Lichfield C L W 245 2 Fri 09 Feb 24
115921F Moxley, Stephen 1697K Warley Quinborne B W B 250 4 Thu 07 Mar 24
Ref Opponent Team Res Clr Match Brd Date
344744D Tyler, Steve 1721K Mercia A L B 204 3 Thu 15 Sep 22
257469L Hiley, Catherine 1661K Rugeley W W 212 3 Tue 18 Oct 22
277850G Spowart, David 1789K Kidderminster W B 216 2 Wed 09 Nov 22
344885L Adams, Andrew 1619K Wolverhampton B W W 226 3 Wed 21 Dec 22
121625K Wilcox, Stephen R 1711K Rushall B W W 227 3 Mon 09 Jan 23
233507E Fahy, John F 1720K Warley Quinborne B L W 260 2 Fri 27 Jan 23
106714L Biddle, Mike A 1748K Oscott W B 236 3 Fri 10 Feb 23
114675A Lunn, John 1596K St George's ½ W 244 2 Fri 10 Mar 23
291347B Walijewski, Lukasz Marcin 1718K Lichfield B ½ B 253 3 Fri 14 Apr 23
170913G Wilson, Julie C 1821K Stourbridge A L B 221 4 Wed 19 Apr 23
Ref Opponent Team Res Clr Match Brd Date
302557D Edgar, Robert J 1713C Rugeley L B 208 3 Thu 20 Jan 22
Simms, Callum 1821E Mercia A W W 202 3 Tue 08 Feb 22
120270E Thomas, Keith 1825B Oscott ½ W 204 3 Wed 30 Mar 22
295887K Cox, Chris M 1593B Wolverhampton B W B 210 3 Thu 28 Apr 22