Player info for Wilson, Julie C for season 2024/25
170913G
1800876
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Stourbridge A 1754A 4 2 1 1 1740 1834 80
2023/24 Stourbridge B 1739A 11 3 4 4 1844 1801 62
2022/23 Stourbridge A 1821K 8 1 4 3 1778 1685 -136
2021/22 Stourbridge A 1825B 5 2 1 2 1812 1812 -13
Ref Opponent Team Res Clr Match Brd Date
356559C Tisma-Walker, Nikoli 1883K Rugeley A L B 201 1 Tue 03 Sep 24
233507E Fahy, John F 1784K Warley Quinborne B ½ W 202 1 Thu 05 Sep 24
351652A Kimberley, Bill 1624A Lichfield C W B 208 3 Tue 01 Oct 24
359972D Tinley, Simon 1669K Kidderminster B W B 215 3 Tue 05 Nov 24
Ref Opponent Team Res Clr Match Brd Date
Anderson, Richard 1899K Lichfield B L B 204 3 Wed 13 Sep 23
111759C Grinsell, Lee A 2066K Bushbury A ½ W 218 1 Wed 01 Nov 23
319212L Sawyer, Ray 1669A Lichfield C W W 223 1 Mon 20 Nov 23
356559C Tisma-Walker, Nikoli 1873K Rugeley W W 320 1 Tue 28 Nov 23
349488D Varbanov, Varban 1791K Wolverhampton B ½ B 228 1 Wed 06 Dec 23
269520A Nefyodov, Pavel 1852K Stafford L W 231 1 Fri 15 Dec 23
155226A Turner, Jon 1836K Warley Quinborne B W B 233 1 Wed 20 Dec 23
303821L Waud, David 1735A Kidderminster B L W 240 1 Wed 24 Jan 24
106714L Biddle, Mike A 1726A Oscott ½ W 243 2 Wed 07 Feb 24
115243K McCumiskey, Andrew P 2109A Mercia A L B 212 1 Wed 13 Mar 24
160335J Vout, Will 1731K Mercia B ½ B 252 2 Tue 26 Mar 24
Ref Opponent Team Res Clr Match Brd Date
275633L Friar, Joseph D 2059K Kidderminster L B 211 1 Wed 12 Oct 22
343595H Simms, Callum 1806K Mercia A ½ B 224 2 Tue 01 Nov 22
Arapu, Cosmin-Constantin 1887K Rushall B ½ B 217 1 Wed 09 Nov 22
115137L Maybury, Philip C 1773K Warley Quinborne B ½ W 220 1 Thu 24 Nov 22
126940K Wise, Ken 1518K St George's ½ W 240 4 Wed 22 Feb 23
254407G Routledge, Adam 1825K Lichfield B L B 231 2 Mon 27 Mar 23
257469L Hiley, Catherine 1661K Rugeley L W 250 2 Wed 05 Apr 23
261888G McNulty, Kenneth J 1697K Stafford W W 221 4 Wed 19 Apr 23
Ref Opponent Team Res Clr Match Brd Date
160335J Vout, Will 1675C Mercia A W W 211 2 Wed 15 Dec 21
264381K Raghavan, Rajeev P 1870C Wolverhampton B L B 213 1 Wed 02 Feb 22
302557D Edgar, Robert J 1713C Rugeley ½ B 207 2 Tue 01 Mar 22
269520A Nefyodov, Pavel 1818D Stafford W W 209 1 Thu 10 Mar 22
112599A Hickey, AJ (Tony) 1983B Oscott L B 212 1 Wed 06 Apr 22