Player info for Rosser, Geoffrey C for season 2024/25
166595K
435538
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Wolverhampton B 1645K 3 1 1 1 1707 1707 62
2023/24 Wolverhampton B 1649K 10 0 3 7 1727 1464 -185
2022/23 Wolverhampton B 1621K 9 3 3 3 1696 1696 75
2021/22 Wolverhampton B 1630B 3 1 2 0 1678 1803 173
Ref Opponent Team Res Clr Match Brd Date
172279H Fell, Robert 1752K Rugeley A W W 213 3 Tue 29 Oct 24
106714L Biddle, Mike A 1709A Oscott ½ B 216 3 Mon 18 Nov 24
344744D Tyler, Steve 1659K Mercia B L B 222 3 Mon 16 Dec 24
Ref Opponent Team Res Clr Match Brd Date
282319G Hunt, Jonathan B 1759K Mercia A L B 209 3 Mon 02 Oct 23
178102K Varilone, John F 1610A Kidderminster B ½ B 224 3 Mon 20 Nov 23
291964D Berridge, Martin 1692K Stourbridge A L B 228 4 Wed 06 Dec 23
160335J Vout, Will 1731K Mercia B L B 236 2 Tue 16 Jan 24
136079G Ellesmore, Derek 1748K Warley Quinborne B L W 242 4 Mon 29 Jan 24
343198J Carter, Bowie 1688K Lichfield C L W 220 1 Mon 26 Feb 24
252362A Mowat, Andrew 1788K Stafford ½ B 248 2 Fri 01 Mar 24
254407G Routledge, Adam 1792K Lichfield B L B 251 3 Mon 25 Mar 24
106714L Biddle, Mike A 1726A Oscott ½ B 216 2 Mon 22 Apr 24
160335J Vout, Will 1731K Mercia L W BRD12 1 Tue 30 Apr 24
Ref Opponent Team Res Clr Match Brd Date
303768L Hodkinson, Dave 1620K Mercia U1675 W W 911 1 Thu 13 Oct 22
152089B Leary, Peter J 1788K Rushall A ½ B 110 4 Mon 24 Oct 22
120270E Thomas, Keith 1804K Oscott L W 219 2 Wed 23 Nov 22
252362A Mowat, Andrew 1791K Stafford W W 226 2 Wed 21 Dec 22
344744D Tyler, Steve 1721K Mercia A ½ W 259 3 Tue 24 Jan 23
117964A Riley, Mark 1743K Kidderminster ½ B 255 3 Mon 27 Feb 23
115921F Moxley, Stephen 1696K Warley Quinborne B L W 245 3 Thu 09 Mar 23
287965H Grant, John 1606K Rushall B L W 252 2 Mon 03 Apr 23
346539B Jones, Ken 1498P Bushbury W W BRD10 1 Tue 02 May 23
Ref Opponent Team Res Clr Match Brd Date
302557D Edgar, Robert J 1713C Rugeley ½ B 215 3 Thu 25 Nov 21
252362A Mowat, Andrew 1743C Stafford W B 210 2 Thu 28 Apr 22
129877L Fone, David W 1578B Lichfield U1675 ½ W 903 1 Tue 10 May 22