Season | Reg Team | Grade | Pld | Won | Drw | Lst | ø Opp | ø Perf | Diff |
---|---|---|---|---|---|---|---|---|---|
2023/24 | Stourbridge B | 1692K | 3 | 1 | 1 | 1 | 1534 | 1576 | -116 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
343198J | Carter, Bowie 1688K | Lichfield B | L | W | 204 | 4 | Wed 13 Sep 23 |
107597E | Buckley, David I 1265A | Bushbury A | ½ | B | 218 | 4 | Wed 01 Nov 23 |
166595K | Rosser, Geoffrey C 1649K | Wolverhampton B | W | W | 228 | 4 | Wed 06 Dec 23 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
No matches played this season |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
No matches played this season |