Player info for Buckley, David I for season 2024/25
107597E
431800
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Bushbury B 1182K 3 0 0 3 1544 1107 -75
2023/24 Bushbury B 1265A 11 3 2 6 1494 1359 94
2022/23 Bushbury B 1245K 13 6 2 5 1319 1356 111
Ref Opponent Team Res Clr Match Brd Date
179096B Bate, Keith 0E Bushbury A L W 303 4 Wed 04 Sep 24
110935C Friend, David J 1596K Walsall Kipping B L W 305 3 Thu 12 Sep 24
286683D Melough, Rory 1527K Rugeley B L W 309 4 Wed 02 Oct 24
Billingham, Daniel 0E Stourbridge B W W 318 4 Wed 30 Oct 24
126940K Wise, Ken 1509K B. St. George's L B 319 4 Mon 04 Nov 24
Ref Opponent Team Res Clr Match Brd Date
114367A Lewis, John B 1456K Warley Quinborne C L B 301 3 Wed 06 Sep 23
119760F Stockhall, Derek A 1554K St George's L B 303 3 Wed 13 Sep 23
359224J Corfield, Rick 1203K Walsall Kipping C W W 313 3 Thu 26 Oct 23
291964D Berridge, Martin 1692K Stourbridge A ½ W 218 4 Wed 01 Nov 23
178157B Nixon, Peter 1466K Walsall Kipping B W W 316 4 Wed 08 Nov 23
115921F Moxley, Stephen 1697K Warley Quinborne B L B 221 4 Thu 09 Nov 23
Taylor-Edgington, Elliot 0E Halesowen B L B 353 4 Mon 13 Nov 23
194072H Evans, Ron 1545K Stourbridge B L W 319 3 Wed 22 Nov 23
358228A Wyman, Callum 1250K Mercia C W W 322 4 Wed 06 Dec 23
165140H Cooksey, Shane 1495K Rushall B L B 325 3 Wed 20 Dec 23
273639B Skidmore, Tim 1405K Telford B ½ B 331 4 Wed 24 Jan 24
257469L Hiley, Catherine 1666K Rugeley L W 334 3 Tue 30 Jan 24
Ref Opponent Team Res Clr Match Brd Date
113908D Jones, Simon A 1420K Bushbury A W W 301 4 Wed 24 Aug 22
282658G Woodall, Colin 1478K Stourbridge B W W 305 3 Wed 14 Sep 22
344741J Moczadlo, Ian 1179P Mercia B W B 306 4 Tue 20 Sep 22
319214D Baravalle, Maurizio 1003K Lichfield D W W 303 4 Wed 28 Sep 22
299772B McCarthy, Alex 1186K Walsall Kipping C ½ W 315 4 Wed 12 Oct 22
344741J Moczadlo, Ian 1179P Mercia B W W 316 4 Wed 19 Oct 22
129883F Fryer, John E 1461K Lichfield C ½ W 318 4 Wed 26 Oct 22
165140H Cooksey, Shane 1457K Rushall C L W 321 4 Wed 02 Nov 22
298969E Brown, Victor J 1577K Walsall Kipping B L B 326 4 Thu 17 Nov 22
192111D Taylor, AT (Tony) 1387K Halesowen B W W 329 3 Tue 29 Nov 22
Woodhouse, Harry 1473P Warley Quinborne C L B 335 4 Thu 05 Jan 23
129877L Fone, David W 1581K Lichfield C L B 339 4 Thu 02 Feb 23
344743B McCumiskey, George 764P Mercia L B BRD18 1 Tue 02 May 23