Player info for Taylor, AT (Tony) for season 2024/25
192111D
438979
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Halesowen B 1349K 1 0 0 1 1615 1240 -109
2023/24 Halesowen B 1359K 10 3 2 5 1604 1459 100
2022/23 Halesowen B 1387K 7 1 1 5 1452 1237 -150
2021/22 Halesowen 1390A 3 0 2 1 1743 1533 143
Ref Opponent Team Res Clr Match Brd Date
185103C Snell, Andrew 1615K Mercia Cup Away L B 1.15 1 Tue 22 Oct 24
354802J McCumiskey, Arthur 0E Mercia Cup Home W W 2.1 1 Tue 03 Dec 24
Ref Opponent Team Res Clr Match Brd Date
361508L Adams, Che 1539K Stourbridge B ½ W 304 3 Wed 13 Sep 23
178157B Nixon, Peter 1466K Walsall Kipping B L W 305 4 Mon 18 Sep 23
295887K Cox, Chris M 1591K Mercia U1675 A L B Brd 05 1 Tue 17 Oct 23
241564B Talbot, Mark A 1979K Mercia Cup L B 1.2 1 Mon 30 Oct 23
129902F Johnson, Lennie 1579K St George's W W 323 3 Mon 11 Dec 23
266785L Carr, Matthew 1746K Rugeley L B 328 2 Tue 09 Jan 24
358228A Wyman, Callum 1250K Mercia Cup W W 2.1 1 Tue 16 Jan 24
115137L Maybury, Philip C 1808K WQ Cup ½ B 4.2 1 Mon 18 Mar 24
152732A Woodward, Pauline 1274K Warley Quinborne C W B 346 3 Mon 25 Mar 24
115137L Maybury, Philip C 1808K WQ Cup L W 4.3 1 Tue 02 Apr 24
Ref Opponent Team Res Clr Match Brd Date
295887K Cox, Chris M 1576A Mercia B L W 311 3 Tue 04 Oct 22
152732A Woodward, Pauline 1271K Warley Quinborne C L W 317 3 Thu 20 Oct 22
181458J Moore, Kevin J 1369K Walsall Kipping C W B 320 3 Tue 01 Nov 22
107597E Buckley, David I 1245K Bushbury B L B 329 3 Tue 29 Nov 22
297301H Moughtin-Leay, John 1475K Lichfield D L W 333 3 Thu 15 Dec 22
115680K Monks, Gary 1640K Lichfield C L B 351 3 Tue 04 Apr 23
114468G Lissamore, Adrian R 1585K Bushbury A ½ W 353 3 Wed 12 Apr 23
Ref Opponent Team Res Clr Match Brd Date
295887K Cox, Chris M 1593B Wolverhampton A L W 104 4 Tue 30 Nov 21
109355B Davies, Dave M 1743C West Bromwich ½ W 103 4 Tue 14 Dec 21
155226A Turner, Jon 1893B Warley Quinborne A ½ W 119 3 Mon 02 May 22