Player info for Carr, Matthew for season 2024/25
266785L
423971
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Rugeley A 1764K 6 4 1 1 1726 1913 149
2023/24 Rugeley 1746K 7 6 1 0 1511 1851 105
2022/23 Rugeley 1694K 9 4 3 2 1770 1853 159
2021/22 Rugeley 1705C 5 1 2 2 1896 1794 89
Ref Opponent Team Res Clr Match Brd Date
248737J Shaw, Tony 1680A Stourbridge A W B 201 2 Tue 03 Sep 24
107507L Brown, Roger R 1601A Telford W W 203 2 Tue 10 Sep 24
113988F Lake, Andrew N 1807A Oscott L B 209 2 Mon 07 Oct 24
233507E Fahy, John F 1784K Warley Quinborne B W W 224 2 Tue 07 Jan 25
160335J Vout, Will 1768K Mercia B ½ B 234 2 Tue 11 Mar 25
303821L Waud, David 1715A Kidderminster B W B 237 2 Wed 26 Mar 25
Ref Opponent Team Res Clr Match Brd Date
119760F Stockhall, Derek A 1554K St George's W W 318 2 Tue 21 Nov 23
118792C Sharratt, Paul B 1729K Stourbridge B ½ W 320 2 Tue 28 Nov 23
192111D Taylor, AT (Tony) 1359K Halesowen B W W 328 2 Tue 09 Jan 24
143862B Whitehead, Jeremy 1455K Bushbury B W B 334 1 Tue 30 Jan 24
253984G Williamson, Chris 1445K Warley Quinborne C W B 335 2 Thu 01 Feb 24
351911K Stallard, Chris 1397K Mercia C W B 336 2 Tue 06 Feb 24
107507L Brown, Roger R 1635K Telford B W W 399 2 Tue 07 May 24
Ref Opponent Team Res Clr Match Brd Date
285373F Selvan, Karthik 1752K Wolverhampton B L W 205 2 Tue 27 Sep 22
252362A Mowat, Andrew 1791K Stafford W W 212 2 Tue 18 Oct 22
127123E Wrench, John P 1947K Kidderminster L W 218 2 Tue 22 Nov 22
322074G Walner, Milenko 1758K Lichfield B ½ W 203 3 Thu 01 Dec 22
114675A Lunn, John 1596K St George's W B 237 2 Mon 13 Feb 23
344744D Tyler, Steve 1721K Mercia A W W 239 2 Tue 21 Feb 23
120270E Thomas, Keith 1804K Oscott W W 246 3 Mon 13 Mar 23
331568L Conway- Lees, Joe 1691K Stourbridge A ½ W 250 1 Wed 05 Apr 23
155226A Turner, Jon 1869K Warley Quinborne B ½ W 251 2 Tue 11 Apr 23
Ref Opponent Team Res Clr Match Brd Date
310011L Lee, John 1653C Wolverhampton B W B 215 2 Thu 25 Nov 21
252362A Mowat, Andrew 1743C Stafford L B 208 2 Thu 20 Jan 22
128865K Fallowfield, Nicholas 1960C Stourbridge A ½ B 207 1 Tue 01 Mar 22
112599A Hickey, AJ (Tony) 1983B Oscott L B 206 1 Tue 08 Mar 22
115243K McCumiskey, Andrew P 2140D Mercia A ½ W 201 1 Tue 12 Apr 22